Members of Parliament approved the Government’s Plan for Brexit which included initiating Article 50, the notice of withdrawal, before the end of March 2017.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (463) No (91) Did not vote (96) All Votes (650) |
All Parties Choose Show all | |||
---|---|---|---|---|---|---|
A B C D E F G H J K L M N O P Q R S T U V W Z | ||||||
|
||||||
| ||||||
Diane Abbott, Hackney North and Stoke Newington | -34% | ![]() | Aye | Labour | ||
Debbie Abrahams, Oldham East and Saddleworth | -25% | ![]() | Aye | Labour | ||
Nigel Adams, Selby and Ainsty | 29% | ![]() | Aye | Conservative | ||
Adam Afriyie, Windsor | 56% | ![]() | Aye | Conservative | ||
Peter Aldous, Waveney | 9% | ![]() | Aye | Conservative | ||
Heidi Alexander, (no seat) | -37% | ![]() | Did not vote | Labour | ||
Rushanara Ali, Bethnal Green and Bow | -40% | ![]() | No | Labour | ||
Lucy Allan, Telford | 58% | ![]() | Did not vote | Conservative | ||
Graham Allen, (no seat) | -21% | ![]() | No | Labour | ||
Heidi Allen, (no seat) | -14% | ![]() | Aye | Independent | ||
David Amess, Southend West | 30% | ![]() | Aye | Conservative | ||
David Anderson, (no seat) | -16% | ![]() | Aye | Labour | ||
Stuart Andrew, Pudsey | 33% | ![]() | Aye | Conservative | ||
Caroline Ansell, Eastbourne | 57% | ![]() | Aye | Conservative | ||
Edward Argar, Charnwood | 37% | ![]() | Aye | Conservative | ||
Richard Arkless, (no seat) | -50% | ![]() | Did not vote | Scottish National Party | ||
Jonathan Ashworth, Leicester South | -42% | ![]() | Aye | Labour | ||
Victoria Atkins, Louth and Horncastle | 35% | ![]() | Aye | Conservative | ||
Ian Austin, (no seat) | -18% | ![]() | Aye | Independent | ||
Richard Bacon, South Norfolk | 41% | ![]() | Aye | Conservative | ||
Adrian Bailey, (no seat) | -43% | ![]() | Aye | Labour (Co-op) | ||
Steve Baker, Wycombe | 80% | ![]() | Aye | Conservative | ||
Harriett Baldwin, West Worcestershire | 13% | ![]() | Aye | Conservative | ||
Stephen Barclay, North East Cambridgeshire | 18% | ![]() | Aye | Conservative | ||
Hannah Bardell, Livingston | -56% | ![]() | No | Scottish National Party | ||
John Baron, Basildon and Billericay | 68% | ![]() | Aye | Conservative | ||
Kevin Barron, (no seat) | -13% | ![]() | Aye | Labour | ||
Gavin Barwell, (no seat) | -14% | ![]() | Aye | Conservative | ||
Guto Bebb, (no seat) | -11% | ![]() | Aye | Independent | ||
Margaret Beckett, Derby South | -27% | ![]() | Aye | Labour | ||
Henry Bellingham, (no seat) | 25% | ![]() | Aye | Conservative | ||
Hilary Benn, Leeds Central | -32% | ![]() | Aye | Labour | ||
Richard Benyon, (no seat) | -10% | ![]() | Aye | Independent | ||
John Bercow, (no seat) | -6% | ![]() | Did not vote | Speaker | ||
Paul Beresford, Mole Valley | 11% | ![]() | Aye | Conservative | ||
Luciana Berger, (no seat) | -26% | ![]() | Did not vote | Independent | ||
Jake Berry, Rossendale and Darwen | 15% | ![]() | Aye | Conservative | ||
James Berry, (no seat) | -21% | ![]() | Did not vote | Conservative | ||
Clive Betts, Sheffield South East | -33% | ![]() | Aye | Labour | ||
Andrew Bingham, (no seat) | 28% | ![]() | Aye | Conservative | ||
Mhairi Black, Paisley and Renfrewshire South | -53% | ![]() | No | Scottish National Party | ||
Ian Blackford, Ross, Skye and Lochaber | -56% | ![]() | No | Scottish National Party | ||
Bob Blackman, Harrow East | 37% | ![]() | Aye | Conservative | ||
Kirsty Blackman, Aberdeen North | -56% | ![]() | No | Scottish National Party | ||
Roberta Blackman-Woods, (no seat) | -38% | ![]() | Did not vote | Labour | ||
Nicola Blackwood, (no seat) | -21% | ![]() | Aye | Conservative | ||
Tom Blenkinsop, (no seat) | -21% | ![]() | Did not vote | Labour | ||
Paul Blomfield, Sheffield Central | -33% | ![]() | Aye | Labour | ||
Crispin Blunt, Reigate | 31% | ![]() | Aye | Conservative | ||
Nick Boles, (no seat) | -26% | ![]() | Did not vote | Independent | ||
Peter Bone, Wellingborough | 92% | ![]() | Aye | Conservative | ||
Victoria Borwick, (no seat) | 57% | ![]() | Aye | Conservative | ||
Phil Boswell, (no seat) | -57% | ![]() | No | Scottish National Party | ||
Peter Bottomley, Worthing West | 14% | ![]() | Aye | Conservative | ||
Tracy Brabin, Batley and Spen | -56% | ![]() | Aye | Labour (Co-op) | ||
Karen Bradley, Staffordshire Moorlands | -1% | ![]() | Did not vote | Conservative | ||
Ben Bradshaw, Exeter | -36% | ![]() | No | Labour | ||
Graham Brady, Altrincham and Sale West | 53% | ![]() | Aye | Conservative | ||
Mickey Brady, Newry and Armagh | -12% | ![]() | Did not vote | Sinn Féin | ||
Tom Brake, (no seat) | -49% | ![]() | No | Liberal Democrat | ||
Suella Braverman, Fareham | 86% | ![]() | Aye | Conservative | ||
Julian Brazier, (no seat) | 3% | ![]() | Aye | Conservative | ||
Kevin Brennan, Cardiff West | -37% | ![]() | Aye | Labour | ||
Andrew Bridgen, North West Leicestershire | 67% | ![]() | Aye | Conservative | ||
Steve Brine, Winchester | -5% | ![]() | Aye | Conservative | ||
Deidre Brock, Edinburgh North and Leith | -56% | ![]() | No | Scottish National Party | ||
James Brokenshire, Old Bexley and Sidcup | 1% | ![]() | Aye | Conservative | ||
Nicholas Brown, Newcastle upon Tyne East | -32% | ![]() | Aye | Labour | ||
Lyn Brown, West Ham | -40% | ![]() | Did not vote | Labour | ||
Alan Brown, Kilmarnock and Loudoun | -56% | ![]() | No | Scottish National Party | ||
Fiona Bruce, Congleton | 37% | ![]() | Aye | Conservative | ||
Chris Bryant, Rhondda | -38% | ![]() | Aye | Labour | ||
Karen Buck, Westminster North | -36% | ![]() | Did not vote | Labour | ||
Robert Buckland, South Swindon | 7% | ![]() | Aye | Conservative | ||
Richard Burden, (no seat) | -33% | ![]() | Did not vote | Labour | ||
Richard Burgon, Leeds East | -44% | ![]() | Aye | Labour | ||
Andy Burnham, (no seat) | -16% | ![]() | Aye | Labour | ||
Conor Burns, Bournemouth West | 46% | ![]() | Aye | Conservative | ||
Simon Burns, (no seat) | -7% | ![]() | Aye | Conservative | ||
David Burrowes, (no seat) | 12% | ![]() | Aye | Conservative | ||
Alistair Burt, (no seat) | -11% | ![]() | Aye | Independent | ||
Dawn Butler, Brent Central | -47% | ![]() | Aye | Labour | ||
Liam Byrne, Birmingham, Hodge Hill | -28% | ![]() | Did not vote | Labour | ||
Ruth Cadbury, Brentford and Isleworth | -51% | ![]() | Did not vote | Labour | ||
Alun Cairns, Vale of Glamorgan | 4% | ![]() | Aye | Conservative | ||
Lisa Cameron, East Kilbride, Strathaven and Lesmahagow | -56% | ![]() | No | Scottish National Party | ||
Ronnie Campbell, (no seat) | 25% | ![]() | Did not vote | Labour | ||
Gregory Campbell, East Londonderry | 53% | ![]() | Aye | Democratic Unionist Party | ||
Alan Campbell, Tynemouth | -36% | ![]() | Aye | Labour | ||
Alistair Carmichael, Orkney and Shetland | -38% | ![]() | No | Liberal Democrat | ||
Neil Carmichael, (no seat) | -12% | ![]() | Aye | Conservative | ||
Douglas Carswell, (no seat) | 74% | ![]() | Aye | UKIP | ||
James Cartlidge, South Suffolk | 21% | ![]() | Aye | Conservative | ||
William Cash, Stone | 83% | ![]() | Aye | Conservative | ||
Maria Caulfield, Lewes | 72% | ![]() | Aye | Conservative | ||
Alex Chalk, Cheltenham | 16% | ![]() | Aye | Conservative | ||
Sarah Champion, Rotherham | -23% | ![]() | Aye | Labour | ||
Jenny Chapman, (no seat) | -32% | ![]() | Aye | Labour | ||
Douglas Chapman, Dunfermline and West Fife | -56% | ![]() | No | Scottish National Party | ||
Joanna Cherry, Edinburgh South West | -56% | ![]() | No | Scottish National Party | ||
Rehman Chishti, Gillingham and Rainham | 32% | ![]() | Aye | Conservative | ||
Christopher Chope, Christchurch | 74% | ![]() | Aye | Conservative | ||
Jo Churchill, Bury St Edmunds | 40% | ![]() | Aye | Conservative | ||
Greg Clark, Tunbridge Wells | -2% | ![]() | Aye | Conservative | ||
Kenneth Clarke, (no seat) | -49% | ![]() | No | Independent | ||
Nick Clegg, (no seat) | -22% | ![]() | No | Liberal Democrat | ||
James Cleverly, Braintree | 65% | ![]() | Aye | Conservative | ||
Geoffrey Clifton-Brown, The Cotswolds | 30% | ![]() | Aye | Conservative | ||
Ann Clwyd, (no seat) | -32% | ![]() | Aye | Labour | ||
Vernon Coaker, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Ann Coffey, (no seat) | -29% | ![]() | No | Independent Group | ||
Thérèse Coffey, Suffolk Coastal | 15% | ![]() | Aye | Conservative | ||
Damian Collins, Folkestone and Hythe | 7% | ![]() | Aye | Conservative | ||
Oliver Colvile, (no seat) | -16% | ![]() | Aye | Conservative | ||
Yvette Cooper, Normanton, Pontefract and Castleford | -32% | ![]() | Aye | Labour | ||
Rosie Cooper, West Lancashire | 0% | ![]() | Aye | Labour | ||
Julie Cooper, (no seat) | -42% | ![]() | Aye | Labour | ||
Jeremy Corbyn, Islington North | -18% | ![]() | Aye | Labour | ||
Alberto Costa, South Leicestershire | 7% | ![]() | Aye | Conservative | ||
Robert Courts, (no seat) | 87% | ![]() | Aye | Conservative | ||
Ronnie Cowan, Inverclyde | -56% | ![]() | No | Scottish National Party | ||
Geoffrey Cox, Torridge and West Devon | 16% | ![]() | Aye | Conservative | ||
Neil Coyle, Bermondsey and Old Southwark | -56% | ![]() | No | Labour | ||
Stephen Crabb, Preseli Pembrokeshire | 1% | ![]() | Aye | Conservative | ||
David Crausby, (no seat) | -29% | ![]() | Aye | Labour | ||
Angela Crawley, Lanark and Hamilton East | -56% | ![]() | No | Scottish National Party | ||
Mary Creagh, (no seat) | -33% | ![]() | Did not vote | Labour | ||
Stella Creasy, Walthamstow | -37% | ![]() | No | Labour (Co-op) | ||
Tracey Crouch, Chatham and Aylesford | 31% | ![]() | Aye | Conservative | ||
Jon Cruddas, Dagenham and Rainham | -18% | ![]() | Aye | Labour | ||
John Cryer, Leyton and Wanstead | -7% | ![]() | Aye | Labour | ||
Judith Cummins, Bradford South | -37% | ![]() | Aye | Labour | ||
Jim Cunningham, (no seat) | -30% | ![]() | Aye | Labour | ||
Alex Cunningham, Stockton North | -31% | ![]() | Did not vote | Labour | ||
Nic Dakin, (no seat) | -37% | ![]() | Aye | Labour | ||
Simon Danczuk, (no seat) | -19% | ![]() | Aye | Labour | ||
Wayne David, Caerphilly | -38% | ![]() | Aye | Labour | ||
David T. C. Davies, Monmouth | 34% | ![]() | Aye | Conservative | ||
Glyn Davies, (no seat) | 29% | ![]() | Aye | Conservative | ||
Philip Davies, Shipley | 83% | ![]() | Aye | Conservative | ||
Geraint Davies, Swansea West | -34% | ![]() | No | Labour | ||
Byron Davies, (no seat) | -14% | ![]() | Aye | Conservative | ||
James Davies, Vale of Clwyd | 57% | ![]() | Aye | Conservative | ||
Mims Davies, Mid Sussex | 67% | ![]() | Aye | Conservative | ||
Chris Davies, (no seat) | 66% | ![]() | Aye | Conservative | ||
David Davis, Haltemprice and Howden | 49% | ![]() | Aye | Conservative | ||
Martyn Day, Linlithgow and East Falkirk | -53% | ![]() | No | Scottish National Party | ||
Gloria De Piero, (no seat) | -28% | ![]() | Aye | Labour | ||
Thangam Debbonaire, Bristol West | -56% | ![]() | Aye | Labour | ||
Caroline Dinenage, Gosport | 17% | ![]() | Aye | Conservative | ||
Jonathan Djanogly, Huntingdon | -18% | ![]() | Did not vote | Conservative | ||
Martin Docherty-Hughes, West Dunbartonshire | -56% | ![]() | No | Scottish National Party | ||
Nigel Dodds, (no seat) | 62% | ![]() | Aye | Democratic Unionist Party | ||
Pat Doherty, (no seat) | -13% | ![]() | Did not vote | Sinn Féin | ||
Jeffrey M Donaldson, Lagan Valley | 60% | ![]() | Aye | Democratic Unionist Party | ||
Stuart Donaldson, (no seat) | -57% | ![]() | No | Scottish National Party | ||
Michelle Donelan, Chippenham | 47% | ![]() | Aye | Conservative | ||
Nadine Dorries, Mid Bedfordshire | 46% | ![]() | Aye | Conservative | ||
Steve Double, St Austell and Newquay | 77% | ![]() | Aye | Conservative | ||
Stephen Doughty, Cardiff South and Penarth | -45% | ![]() | Did not vote | Labour (Co-op) | ||
Jim Dowd, (no seat) | -26% | ![]() | No | Labour | ||
Peter Dowd, Bootle | -47% | ![]() | Aye | Labour | ||
Oliver Dowden, Hertsmere | 35% | ![]() | Aye | Conservative | ||
Jackie Doyle-Price, Thurrock | 15% | ![]() | Aye | Conservative | ||
Richard Drax, South Dorset | 70% | ![]() | Aye | Conservative | ||
Jack Dromey, Birmingham, Erdington | -26% | ![]() | Aye | Labour | ||
Flick Drummond, Meon Valley | -14% | ![]() | Aye | Conservative | ||
James Duddridge, Rochford and Southend East | 40% | ![]() | Aye | Conservative | ||
Michael Dugher, (no seat) | -12% | ![]() | Aye | Labour | ||
Alan Duncan, (no seat) | 5% | ![]() | Aye | Conservative | ||
Iain Duncan Smith, Chingford and Woodford Green | 28% | ![]() | Aye | Conservative | ||
Philip Dunne, Ludlow | 14% | ![]() | Aye | Conservative | ||
Mark Durkan, (no seat) | -40% | ![]() | No | Social Democratic and Labour Party | ||
Maria Eagle, Garston and Halewood | -33% | ![]() | Aye | Labour | ||
Angela Eagle, Wallasey | -37% | ![]() | Aye | Labour | ||
Jonathan Edwards, Carmarthen East and Dinefwr | -38% | ![]() | No | Plaid Cymru | ||
Clive Efford, Eltham | -33% | ![]() | Aye | Labour | ||
Julie Elliott, Sunderland Central | -30% | ![]() | Aye | Labour | ||
Tom Elliott, (no seat) | -14% | ![]() | Did not vote | UUP | ||
Michael Ellis, Northampton North | 16% | ![]() | Aye | Conservative | ||
Jane Ellison, (no seat) | -14% | ![]() | Aye | Conservative | ||
Louise Ellman, (no seat) | -34% | ![]() | No | Labour (Co-op) | ||
Tobias Ellwood, Bournemouth East | 1% | ![]() | Aye | Conservative | ||
Chris Elmore, Ogmore | -52% | ![]() | Aye | Labour | ||
Charlie Elphicke, (no seat) | 23% | ![]() | Aye | Independent | ||
Natascha Engel, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Bill Esterson, Sefton Central | -36% | ![]() | Aye | Labour | ||
George Eustice, Camborne and Redruth | 34% | ![]() | Aye | Conservative | ||
Chris Evans, Islwyn | -33% | ![]() | No | Labour (Co-op) | ||
Nigel Evans, Ribble Valley | 46% | ![]() | Aye | Conservative | ||
Graham Evans, (no seat) | -10% | ![]() | Aye | Conservative | ||
David Evennett, Bexleyheath and Crayford | 16% | ![]() | Aye | Conservative | ||
Michael Fabricant, Lichfield | 30% | ![]() | Aye | Conservative | ||
Michael Fallon, (no seat) | 13% | ![]() | Aye | Conservative | ||
Paul Farrelly, (no seat) | -34% | ![]() | No | Labour | ||
Tim Farron, Westmorland and Lonsdale | -41% | ![]() | No | Liberal Democrat | ||
Marion Fellows, Motherwell and Wishaw | -53% | ![]() | No | Scottish National Party | ||
Margaret Ferrier, Rutherglen and Hamilton West | -57% | ![]() | No | Scottish National Party | ||
Frank Field, (no seat) | 24% | ![]() | Did not vote | Independent | ||
Mark Field, (no seat) | 1% | ![]() | Aye | Conservative | ||
Jim Fitzpatrick, (no seat) | -26% | ![]() | Aye | Labour | ||
Rob Flello, (no seat) | -19% | ![]() | Aye | Labour | ||
Colleen Fletcher, Coventry North East | -47% | ![]() | Aye | Labour | ||
Caroline Flint, (no seat) | -11% | ![]() | Aye | Labour | ||
Paul Flynn, (no seat) | -22% | ![]() | Aye | Labour | ||
Kevin Foster, Torbay | 40% | ![]() | Aye | Conservative | ||
Yvonne Fovargue, Makerfield | -21% | ![]() | Aye | Labour | ||
Liam Fox, North Somerset | 23% | ![]() | Did not vote | Conservative | ||
Vicky Foxcroft, Lewisham, Deptford | -58% | ![]() | Did not vote | Labour | ||
Mark Francois, Rayleigh and Wickford | 33% | ![]() | Aye | Conservative | ||
Lucy Frazer, South East Cambridgeshire | 33% | ![]() | Aye | Conservative | ||
George Freeman, Mid Norfolk | -11% | ![]() | Aye | Conservative | ||
Mike Freer, Finchley and Golders Green | 7% | ![]() | Aye | Conservative | ||
Richard Fuller, North East Bedfordshire | 7% | ![]() | Aye | Conservative | ||
Gill Furniss, Sheffield, Brightside and Hillsborough | -52% | ![]() | Aye | Labour | ||
Marcus Fysh, Yeovil | 86% | ![]() | Aye | Conservative | ||
Roger Gale, North Thanet | 21% | ![]() | Aye | Conservative | ||
Mike Gapes, (no seat) | -43% | ![]() | No | Independent Group | ||
Barry Gardiner, Brent North | -28% | ![]() | Aye | Labour | ||
Edward Garnier, (no seat) | -21% | ![]() | Aye | Conservative | ||
Mark Garnier, Wyre Forest | 5% | ![]() | Aye | Conservative | ||
David Gauke, (no seat) | -5% | ![]() | Aye | Independent | ||
Stephen Gethins, (no seat) | -56% | ![]() | No | Scottish National Party | ||
Nusrat Ghani, Wealden | 67% | ![]() | Aye | Conservative | ||
Nick Gibb, Bognor Regis and Littlehampton | 14% | ![]() | Aye | Conservative | ||
Patricia Gibson, North Ayrshire and Arran | -56% | ![]() | No | Scottish National Party | ||
Cheryl Gillan, Chesham and Amersham | 29% | ![]() | Aye | Conservative | ||
Pat Glass, (no seat) | -21% | ![]() | Did not vote | Labour | ||
John Glen, Salisbury | 13% | ![]() | Aye | Conservative | ||
Mary Glindon, North Tyneside | -30% | ![]() | Aye | Labour | ||
Roger Godsiff, (no seat) | -13% | ![]() | Aye | Labour | ||
Helen Goodman, (no seat) | -32% | ![]() | Aye | Labour | ||
Robert Goodwill, Scarborough and Whitby | 11% | ![]() | Aye | Conservative | ||
Michael Gove, Surrey Heath | 17% | ![]() | Aye | Conservative | ||
Patrick Grady, Glasgow North | -53% | ![]() | No | Scottish National Party | ||
Richard Graham, Gloucester | 1% | ![]() | Aye | Conservative | ||
Helen Grant, Maidstone and The Weald | 9% | ![]() | Aye | Conservative | ||
Peter Grant, Glenrothes | -56% | ![]() | No | Scottish National Party | ||
James Gray, North Wiltshire | 60% | ![]() | Aye | Conservative | ||
Neil Gray, Airdrie and Shotts | -53% | ![]() | No | Scottish National Party | ||
Chris Grayling, Epsom and Ewell | 16% | ![]() | Aye | Conservative | ||
Damian Green, Ashford | -1% | ![]() | Aye | Conservative | ||
Kate Green, Stretford and Urmston | -40% | ![]() | Did not vote | Labour | ||
Chris Green, Bolton West | 81% | ![]() | Aye | Conservative | ||
Justine Greening, (no seat) | -14% | ![]() | Did not vote | Independent | ||
Lilian Greenwood, Nottingham South | -36% | ![]() | Aye | Labour | ||
Margaret Greenwood, Wirral West | -44% | ![]() | Aye | Labour | ||
Dominic Grieve, (no seat) | -13% | ![]() | Aye | Independent | ||
Nia Griffith, Llanelli | -34% | ![]() | Aye | Labour | ||
Andrew Griffiths, (no seat) | 16% | ![]() | Aye | Conservative | ||
Ben Gummer, (no seat) | -21% | ![]() | Aye | Conservative | ||
Andrew Gwynne, Denton and Reddish | -28% | ![]() | Did not vote | Labour | ||
Sam Gyimah, (no seat) | -11% | ![]() | Aye | Independent | ||
Louise Haigh, Sheffield, Heeley | -44% | ![]() | Aye | Labour | ||
Robert Halfon, Harlow | 15% | ![]() | Aye | Conservative | ||
Luke Hall, Thornbury and Yate | 40% | ![]() | Aye | Conservative | ||
Fabian Hamilton, Leeds North East | -29% | ![]() | Aye | Labour | ||
Philip Hammond, (no seat) | -5% | ![]() | Did not vote | Independent | ||
Stephen Hammond, Wimbledon | -14% | ![]() | Aye | Conservative | ||
Matt Hancock, West Suffolk | 3% | ![]() | Aye | Conservative | ||
Greg Hands, Chelsea and Fulham | 15% | ![]() | Aye | Conservative | ||
David Hanson, (no seat) | -30% | ![]() | Aye | Labour | ||
Harriet Harman, Camberwell and Peckham | -31% | ![]() | Aye | Labour | ||
Mark Harper, Forest of Dean | 21% | ![]() | Aye | Conservative | ||
Richard Harrington, (no seat) | -15% | ![]() | Aye | Independent | ||
Rebecca Harris, Castle Point | 30% | ![]() | Aye | Conservative | ||
Carolyn Harris, Swansea East | -42% | ![]() | Aye | Labour | ||
Simon Hart, Carmarthen West and South Pembrokeshire | 8% | ![]() | Aye | Conservative | ||
Alan Haselhurst, (no seat) | -10% | ![]() | Aye | Conservative | ||
John Hayes, South Holland and The Deepings | 32% | ![]() | Aye | Conservative | ||
Helen Hayes, Dulwich and West Norwood | -58% | ![]() | No | Labour | ||
Sue Hayman, (no seat) | -47% | ![]() | Aye | Labour | ||
Oliver Heald, North East Hertfordshire | -3% | ![]() | Aye | Conservative | ||
John Healey, Wentworth and Dearne | -29% | ![]() | Aye | Labour | ||
James Heappey, Wells | 44% | ![]() | Aye | Conservative | ||
Chris Heaton-Harris, Daventry | 45% | ![]() | Aye | Conservative | ||
Peter Heaton-Jones, (no seat) | 35% | ![]() | Aye | Conservative | ||
Gordon Henderson, Sittingbourne and Sheppey | 64% | ![]() | Aye | Conservative | ||
Mark Hendrick, Preston | -34% | ![]() | Aye | Labour (Co-op) | ||
Drew Hendry, Inverness, Nairn, Badenoch and Strathspey | -56% | ![]() | No | Scottish National Party | ||
Stephen Hepburn, (no seat) | 0% | ![]() | Aye | Labour | ||
Nick Herbert, (no seat) | 1% | ![]() | Did not vote | Conservative | ||
Lady Hermon, (no seat) | -24% | ![]() | Did not vote | Independent | ||
Meg Hillier, Hackney South and Shoreditch | -39% | ![]() | No | Labour (Co-op) | ||
Damian Hinds, East Hampshire | 0% | ![]() | Did not vote | Conservative | ||
Simon Hoare, North Dorset | 9% | ![]() | Aye | Conservative | ||
Margaret Hodge, Barking | -33% | ![]() | Did not vote | Labour | ||
Sharon Hodgson, Washington and Sunderland West | -34% | ![]() | Aye | Labour | ||
Kate Hoey, (no seat) | 55% | ![]() | Did not vote | Labour | ||
Kate Hollern, Blackburn | -44% | ![]() | Aye | Labour | ||
George Hollingbery, (no seat) | 14% | ![]() | Aye | Conservative | ||
Kevin Hollinrake, Thirsk and Malton | 21% | ![]() | Aye | Conservative | ||
Philip Hollobone, Kettering | 94% | ![]() | Aye | Conservative | ||
Adam Holloway, Gravesham | 47% | ![]() | Did not vote | Conservative | ||
Kris Hopkins, (no seat) | -12% | ![]() | Aye | Conservative | ||
Kelvin Hopkins, (no seat) | 37% | ![]() | Aye | Independent | ||
Stewart Hosie, Dundee East | -30% | ![]() | No | Scottish National Party | ||
Gerald Howarth, (no seat) | 33% | ![]() | Aye | Conservative | ||
George Howarth, Knowsley | -32% | ![]() | Aye | Labour | ||
John Howell, Henley | 9% | ![]() | Aye | Conservative | ||
Ben Howlett, (no seat) | -21% | ![]() | Did not vote | Conservative | ||
Lindsay Hoyle, Chorley | -6% | ![]() | Did not vote | Speaker | ||
Nigel Huddleston, Mid Worcestershire | 30% | ![]() | Aye | Conservative | ||
Jeremy Hunt, South West Surrey | 2% | ![]() | Did not vote | Conservative | ||
Tristram Hunt, (no seat) | -22% | ![]() | Did not vote | Labour | ||
Rupa Huq, Ealing Central and Acton | -53% | ![]() | Aye | Labour | ||
Nick Hurd, (no seat) | 3% | ![]() | Aye | Conservative | ||
Imran Hussain, Bradford East | -47% | ![]() | Aye | Labour | ||
Stewart Jackson, (no seat) | 34% | ![]() | Aye | Conservative | ||
Margot James, (no seat) | -18% | ![]() | Aye | Independent | ||
Dan Jarvis, Barnsley Central | -32% | ![]() | Aye | Labour | ||
Sajid Javid, Bromsgrove | 0% | ![]() | Aye | Conservative | ||
Ranil Jayawardena, North East Hampshire | 86% | ![]() | Aye | Conservative | ||
Bernard Jenkin, Harwich and North Essex | 71% | ![]() | Aye | Conservative | ||
Andrea Jenkyns, Morley and Outwood | 81% | ![]() | Aye | Conservative | ||
Robert Jenrick, Newark | 39% | ![]() | Aye | Conservative | ||
Gareth Johnson, Dartford | 34% | ![]() | Aye | Conservative | ||
Diana Johnson, Kingston upon Hull North | -32% | ![]() | Did not vote | Labour | ||
Alan Johnson, (no seat) | -14% | ![]() | Aye | Labour | ||
Joseph Johnson, (no seat) | 5% | ![]() | Aye | Conservative | ||
Boris Johnson, Uxbridge and South Ruislip | 81% | ![]() | Aye | Conservative | ||
Caroline Johnson, Sleaford and North Hykeham | 81% | ![]() | Did not vote | Conservative | ||
Susan Elan Jones, (no seat) | -43% | ![]() | Did not vote | Labour | ||
David Jones, Clwyd West | 40% | ![]() | Aye | Conservative | ||
Andrew Jones, Harrogate and Knaresborough | 10% | ![]() | Aye | Conservative | ||
Graham P Jones, (no seat) | -36% | ![]() | Did not vote | Labour | ||
Kevan Jones, North Durham | -21% | ![]() | Aye | Labour | ||
Marcus Jones, Nuneaton | 11% | ![]() | Aye | Conservative | ||
Helen Jones, (no seat) | -22% | ![]() | Did not vote | Labour | ||
Gerald Jones, Merthyr Tydfil and Rhymney | -47% | ![]() | Aye | Labour | ||
Mike Kane, Wythenshawe and Sale East | -41% | ![]() | Did not vote | Labour | ||
Gerald Kaufman, (no seat) | -21% | ![]() | Did not vote | Labour | ||
Daniel Kawczynski, Shrewsbury and Atcham | 32% | ![]() | Aye | Conservative | ||
Barbara Keeley, Worsley and Eccles South | -30% | ![]() | Aye | Labour | ||
Liz Kendall, Leicester West | -31% | ![]() | Did not vote | Labour | ||
Seema Kennedy, (no seat) | 35% | ![]() | Aye | Conservative | ||
George Kerevan, (no seat) | -57% | ![]() | No | Scottish National Party | ||
Calum Kerr, (no seat) | -57% | ![]() | No | Scottish National Party | ||
Sadiq Khan, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Danny Kinahan, (no seat) | -14% | ![]() | Aye | UUP | ||
Stephen Kinnock, Aberavon | -47% | ![]() | Aye | Labour | ||
Simon Kirby, (no seat) | -12% | ![]() | Aye | Conservative | ||
Greg Knight, East Yorkshire | 32% | ![]() | Aye | Conservative | ||
Julian Knight, Solihull | 40% | ![]() | Aye | Conservative | ||
Kwasi Kwarteng, Spelthorne | 31% | ![]() | Aye | Conservative | ||
Peter Kyle, Hove | -60% | ![]() | No | Labour | ||
Eleanor Laing, Epping Forest | -3% | ![]() | Did not vote | Conservative | ||
Norman Lamb, (no seat) | -50% | ![]() | Did not vote | Liberal Democrat | ||
David Lammy, Tottenham | -39% | ![]() | No | Labour | ||
Mark Lancaster, (no seat) | 16% | ![]() | Aye | Conservative | ||
Pauline Latham, Mid Derbyshire | 34% | ![]() | Aye | Conservative | ||
Ian Lavery, Wansbeck | -26% | ![]() | Aye | Labour | ||
Chris Law, Dundee West | -56% | ![]() | No | Scottish National Party | ||
Andrea Leadsom, South Northamptonshire | 20% | ![]() | Aye | Conservative | ||
Phillip Lee, (no seat) | -9% | ![]() | Aye | Liberal Democrat | ||
Jeremy Lefroy, (no seat) | -9% | ![]() | Aye | Conservative | ||
Edward Leigh, Gainsborough | 62% | ![]() | Aye | Conservative | ||
Charlotte Leslie, (no seat) | 5% | ![]() | Did not vote | Conservative | ||
Chris Leslie, (no seat) | -26% | ![]() | No | Independent Group | ||
Oliver Letwin, (no seat) | -18% | ![]() | Aye | Independent | ||
Emma Lewell-buck, South Shields | -26% | ![]() | Aye | Labour | ||
Ivan Lewis, (no seat) | -18% | ![]() | Aye | Independent | ||
Brandon Lewis, Great Yarmouth | 2% | ![]() | Aye | Conservative | ||
Julian Lewis, New Forest East | 79% | ![]() | Aye | Conservative | ||
Clive Lewis, Norwich South | -44% | ![]() | Aye | Labour | ||
Ian Liddell-Grainger, Bridgwater and West Somerset | 34% | ![]() | Aye | Conservative | ||
David Lidington, (no seat) | 2% | ![]() | Aye | Conservative | ||
Peter Lilley, (no seat) | 14% | ![]() | Aye | Conservative | ||
Rebecca Long Bailey, Salford and Eccles | -47% | ![]() | Aye | Labour | ||
Jack Lopresti, Filton and Bradley Stoke | 34% | ![]() | Aye | Conservative | ||
