The European Scrutiny Committee has stated its view that the European Financial Stability Mechanism (EFSM) is legally unsound and places a liability on the British taxpayer. The Treasury and the Government were, however, unwilling to oppose the illegal EU schemes and opposed Mark Reckless’ motion which opposed the EFSM.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (3) No (13) Did not vote (205) All Votes (221) |
Labour Change Show all | |||
---|---|---|---|---|---|---|
A B C D E F G H I J K L M N O P Q R S T V W | ||||||
|
||||||
| ||||||
Diane Abbott, Hackney North and Stoke Newington | -34% | ![]() | Did not vote | Labour | ||
Debbie Abrahams, Oldham East and Saddleworth | -25% | ![]() | Did not vote | Labour | ||
Bob Ainsworth, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Heidi Alexander, (no seat) | -37% | ![]() | Did not vote | Labour | ||
Douglas Alexander, (no seat) | -25% | ![]() | Did not vote | Labour | ||
Rushanara Ali, Bethnal Green and Bow | -40% | ![]() | Did not vote | Labour | ||
Graham Allen, (no seat) | -21% | ![]() | Did not vote | Labour | ||
David Anderson, (no seat) | -16% | ![]() | Did not vote | Labour | ||
William Bain, (no seat) | -25% | ![]() | Did not vote | Labour | ||
Gordon Banks, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Kevin Barron, (no seat) | -13% | ![]() | Aye | Labour | ||
Hugh Bayley, (no seat) | -23% | ![]() | No | Labour | ||
Margaret Beckett, Derby South | -27% | ![]() | Did not vote | Labour | ||
Anne Begg, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Stuart Bell, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Hilary Benn, Leeds Central | -32% | ![]() | Did not vote | Labour | ||
Joe Benton, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Clive Betts, Sheffield South East | -33% | ![]() | Did not vote | Labour | ||
Roberta Blackman-Woods, (no seat) | -38% | ![]() | Did not vote | Labour | ||
Hazel Blears, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Tom Blenkinsop, (no seat) | -21% | ![]() | Did not vote | Labour | ||
Paul Blomfield, Sheffield Central | -33% | ![]() | Did not vote | Labour | ||
David Blunkett, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Ben Bradshaw, Exeter | -36% | ![]() | Did not vote | Labour | ||
Kevin Brennan, Cardiff West | -37% | ![]() | Did not vote | Labour | ||
Russell Brown, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Gordon Brown, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Nicholas Brown, Newcastle upon Tyne East | -32% | ![]() | Did not vote | Labour | ||
Lyn Brown, West Ham | -40% | ![]() | Did not vote | Labour | ||
Chris Bryant, Rhondda | -38% | ![]() | Did not vote | Labour | ||
Karen Buck, Westminster North | -36% | ![]() | Did not vote | Labour | ||
Richard Burden, (no seat) | -33% | ![]() | Did not vote | Labour | ||
Andy Burnham, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Liam Byrne, Birmingham, Hodge Hill | -28% | ![]() | Did not vote | Labour | ||
David Cairns, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Ronnie Campbell, (no seat) | 25% | ![]() | No | Labour | ||
Alan Campbell, Tynemouth | -36% | ![]() | Did not vote | Labour | ||
Martin Caton, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Jenny Chapman, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Katy Clark, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Tom Clarke, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Ann Clwyd, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Vernon Coaker, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Michael Connarty, (no seat) | -14% | ![]() | Aye | Labour | ||
Yvette Cooper, Normanton, Pontefract and Castleford | -32% | ![]() | Did not vote | Labour | ||
Rosie Cooper, West Lancashire | 0% | ![]() | No | Labour | ||
Jeremy Corbyn, Islington North | -18% | ![]() | Did not vote | Labour | ||
David Crausby, (no seat) | -29% | ![]() | Did not vote | Labour | ||
Mary Creagh, (no seat) | -33% | ![]() | Did not vote | Labour | ||
Jon Cruddas, Dagenham and Rainham | -18% | ![]() | Did not vote | Labour | ||
John Cryer, Leyton and Wanstead | -7% | ![]() | No | Labour | ||
Jim Cunningham, (no seat) | -30% | ![]() | Did not vote | Labour | ||
Alex Cunningham, Stockton North | -31% | ![]() | Did not vote | Labour | ||
Tony Cunningham, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Margaret Curran, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Nic Dakin, (no seat) | -37% | ![]() | Did not vote | Labour | ||
Simon Danczuk, (no seat) | -19% | ![]() | Did not vote | Labour | ||
Alistair Darling, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Wayne David, Caerphilly | -38% | ![]() | Did not vote | Labour | ||
Geraint Davies, Swansea West | -34% | ![]() | No | Labour | ||
Gloria De Piero, (no seat) | -28% | ![]() | Did not vote | Labour | ||
John Denham, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Frank Dobson, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Thomas Docherty, (no seat) | -23% | ![]() | Did not vote | Labour | ||
Brian H Donohoe, (no seat) | -18% | ![]() | Aye | Labour | ||
Frank Doran, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Jim Dowd, (no seat) | -26% | ![]() | Did not vote | Labour | ||
Jack Dromey, Birmingham, Erdington | -26% | ![]() | Did not vote | Labour | ||
Michael Dugher, (no seat) | -12% | ![]() | Did not vote | Labour | ||
Maria Eagle, Garston and Halewood | -33% | ![]() | Did not vote | Labour | ||
Angela Eagle, Wallasey | -37% | ![]() | Did not vote | Labour | ||
Clive Efford, Eltham | -33% | ![]() | Did not vote | Labour | ||
Julie Elliott, Sunderland Central | -30% | ![]() | Did not vote | Labour | ||
Natascha Engel, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Bill Esterson, Sefton Central | -36% | ![]() | Did not vote | Labour | ||
Paul Farrelly, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Jim Fitzpatrick, (no seat) | -26% | ![]() | Did not vote | Labour | ||
Rob Flello, (no seat) | -19% | ![]() | Did not vote | Labour | ||
Caroline Flint, (no seat) | -11% | ![]() | Did not vote | Labour | ||
Paul Flynn, (no seat) | -22% | ![]() | Did not vote | Labour | ||
Yvonne Fovargue, Makerfield | -21% | ![]() | Did not vote | Labour | ||
Hywel Francis, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Barry Gardiner, Brent North | -28% | ![]() | No | Labour | ||
Sheila Gilmore, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Pat Glass, (no seat) | -21% | ![]() | Did not vote | Labour | ||
Mary Glindon, North Tyneside | -30% | ![]() | Did not vote | Labour | ||
Roger Godsiff, (no seat) | -13% | ![]() | Did not vote | Labour | ||
Paul Goggins, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Helen Goodman, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Kate Green, Stretford and Urmston | -40% | ![]() | Did not vote | Labour | ||
Lilian Greenwood, Nottingham South | -36% | ![]() | Did not vote | Labour | ||
Nia Griffith, Llanelli | -34% | ![]() | Did not vote | Labour | ||
Andrew Gwynne, Denton and Reddish | -28% | ![]() | Did not vote | Labour | ||
Peter Hain, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Fabian Hamilton, Leeds North East | -29% | ![]() | Did not vote | Labour | ||
David Hamilton, (no seat) | -18% | ![]() | Did not vote | Labour | ||
David Hanson, (no seat) | -30% | ![]() | Did not vote | Labour | ||
Harriet Harman, Camberwell and Peckham | -31% | ![]() | Did not vote | Labour | ||
Tom Harris, (no seat) | -7% | ![]() | No | Labour | ||
Dai Havard, (no seat) | -11% | ![]() | Did not vote | Labour | ||
John Healey, Wentworth and Dearne | -29% | ![]() | Did not vote | Labour | ||
Stephen Hepburn, (no seat) | 0% | ![]() | Did not vote | Labour | ||
David Heyes, (no seat) | -5% | ![]() | Did not vote | Labour | ||
Julie Hilling, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Margaret Hodge, Barking | -33% | ![]() | Did not vote | Labour | ||
Sharon Hodgson, Washington and Sunderland West | -34% | ![]() | Did not vote | Labour | ||
Kate Hoey, (no seat) | 55% | ![]() | No | Labour | ||
Jim Hood, (no seat) | -14% | ![]() | Did not vote | Labour | ||
George Howarth, Knowsley | -32% | ![]() | Did not vote | Labour | ||
Tristram Hunt, (no seat) | -22% | ![]() | Did not vote | Labour | ||
Eric Illsley, (no seat) | -13% | ![]() | Did not vote | Labour | ||
Huw Irranca-Davies, (no seat) | -27% | ![]() | Did not vote | Labour | ||
Glenda Jackson, (no seat) | -11% | ![]() | Did not vote | Labour | ||
Siân James, (no seat) | -9% | ![]() | Did not vote | Labour | ||
Diana Johnson, Kingston upon Hull North | -32% | ![]() | Did not vote | Labour | ||
Alan Johnson, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Susan Elan Jones, (no seat) | -43% | ![]() | Did not vote | Labour | ||
Graham P Jones, (no seat) | -36% | ![]() | Did not vote | Labour | ||
Kevan Jones, North Durham | -21% | ![]() | Did not vote | Labour | ||
Helen Jones, (no seat) | -22% | ![]() | Did not vote | Labour | ||
Tessa Jowell, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Eric Joyce, (no seat) | -5% | ![]() | Did not vote | Labour | ||
Gerald Kaufman, (no seat) | -21% | ![]() | Did not vote | Labour | ||
Barbara Keeley, Worsley and Eccles South | -30% | ![]() | Did not vote | Labour | ||
Liz Kendall, Leicester West | -31% | ![]() | Did not vote | Labour | ||
Sadiq Khan, (no seat) | -18% | ![]() | Did not vote | Labour | ||
David Lammy, Tottenham | -39% | ![]() | Did not vote | Labour | ||
Ian Lavery, Wansbeck | -26% | ![]() | Did not vote | Labour | ||
Tony Lloyd, Rochdale | -28% | ![]() | Did not vote | Labour | ||
Ian C. Lucas, (no seat) | -33% | ![]() | Did not vote | Labour | ||
Denis MacShane, (no seat) | -24% | ![]() | Did not vote | Labour | ||
Fiona Mactaggart, (no seat) | -19% | ![]() | Did not vote | Labour | ||
Shabana Mahmood, Birmingham, Ladywood | -33% | ![]() | Did not vote | Labour | ||
Khalid Mahmood, Birmingham, Perry Barr | -29% | ![]() | Did not vote | Labour | ||
John Mann, (no seat) | 9% | ![]() | Did not vote | Labour | ||
Gordon Marsden, (no seat) | -30% | ![]() | Did not vote | Labour | ||
Steve McCabe, Birmingham, Selly Oak | -28% | ![]() | Did not vote | Labour | ||
Michael McCann, (no seat) | -23% | ![]() | Did not vote | Labour | ||
Kerry McCarthy, Bristol East | -40% | ![]() | Did not vote | Labour | ||
Gregg McClymont, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Siobhain McDonagh, Mitcham and Morden | -22% | ![]() | Did not vote | Labour | ||
John McDonnell, Hayes and Harlington | -11% | ![]() | No | Labour | ||
Pat McFadden, Wolverhampton South East | -31% | ![]() | Did not vote | Labour | ||
Jim McGovern, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Alison McGovern, Wirral South | -34% | ![]() | Did not vote | Labour | ||
Anne McGuire, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Ann McKechin, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Catherine McKinnell, Newcastle upon Tyne North | -37% | ![]() | Did not vote | Labour | ||
Michael Meacher, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Alan Meale, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Ian Mearns, Gateshead | -32% | ![]() | Did not vote | Labour | ||
Edward Miliband, Doncaster North | -29% | ![]() | Did not vote | Labour | ||
David Miliband, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Andrew Miller, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Austin Mitchell, (no seat) | 11% | ![]() | No | Labour | ||
Madeleine Moon, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Jessica Morden, Newport East | -32% | ![]() | Did not vote | Labour | ||
Graeme Morrice, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Grahame Morris, Easington | -16% | ![]() | Did not vote | Labour | ||
George Mudie, (no seat) | -25% | ![]() | Did not vote | Labour | ||
Jim Murphy, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Paul Murphy, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Ian Murray, Edinburgh South | -39% | ![]() | Did not vote | Labour | ||
Lisa Nandy, Wigan | -31% | ![]() | Did not vote | Labour | ||
Pamela Nash, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Chi Onwurah, Newcastle upon Tyne Central | -37% | ![]() | Did not vote | Labour | ||
Sandra Osborne, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Albert Owen, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Teresa Pearce, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Toby Perkins, Chesterfield | -26% | ![]() | Did not vote | Labour | ||
Bridget Phillipson, Houghton and Sunderland South | -28% | ![]() | Did not vote | Labour | ||
Stephen Pound, (no seat) | -40% | ![]() | Did not vote | Labour | ||
Dawn Primarolo, (no seat) | 0% | ![]() | Did not vote | Labour | ||
Yasmin Qureshi, Bolton South East | -32% | ![]() | Did not vote | Labour | ||
Nick Raynsford, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Jamie Reed, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Rachel Reeves, Leeds West | -30% | ![]() | Did not vote | Labour | ||
Emma Reynolds, (no seat) | -32% | ![]() | Did not vote | Labour | ||
John Robertson, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Geoffrey Robinson, (no seat) | -29% | ![]() | Did not vote | Labour | ||
Stephen Philip Rotheram, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Lindsay Roy, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Frank Roy, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Chris Ruane, (no seat) | -36% | ![]() | Did not vote | Labour | ||
Joan Ruddock, (no seat) | -23% | ![]() | Did not vote | Labour | ||
Anas Sarwar, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Alison Seabeck, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Virendra Sharma, Ealing, Southall | -39% | ![]() | Did not vote | Labour | ||
Jim Sheridan, (no seat) | -16% | ![]() | No | Labour | ||
Marsha Singh, (no seat) | 0% | ![]() | Did not vote | Labour | ||
Dennis Skinner, (no seat) | 21% | ![]() | No | Labour | ||
Andy Slaughter, Hammersmith | -37% | ![]() | Did not vote | Labour | ||
Nick Smith, Blaenau Gwent | -34% | ![]() | Did not vote | Labour | ||
Andrew Smith, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Owen Smith, (no seat) | -24% | ![]() | Did not vote | Labour | ||
Peter Soulsby, (no seat) | -27% | ![]() | Did not vote | Labour | ||
John Spellar, Warley | -22% | ![]() | Did not vote | Labour | ||
Jack Straw, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Graham Stringer, Blackley and Broughton | 47% | ![]() | No | Labour | ||
Gisela Stuart, (no seat) | 14% | ![]() | Did not vote | Labour | ||
Gerry Sutcliffe, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Mark Tami, Alyn and Deeside | -34% | ![]() | Did not vote | Labour | ||
Emily Thornberry, Islington South and Finsbury | -29% | ![]() | Did not vote | Labour | ||
Stephen Timms, East Ham | -44% | ![]() | Did not vote | Labour | ||
Jon Trickett, Hemsworth | -31% | ![]() | Did not vote | Labour | ||
Karl Turner, Kingston upon Hull East | -32% | ![]() | Did not vote | Labour | ||
Derek Twigg, Halton | -13% | ![]() | Did not vote | Labour | ||
Keith Vaz, (no seat) | -23% | ![]() | Did not vote | Labour | ||
Valerie Vaz, Walsall South | -34% | ![]() | Did not vote | Labour | ||
Joan Walley, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Tom Watson, (no seat) | -28% | ![]() | Did not vote | Labour | ||
Dave Watts, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Alan Whitehead, Southampton, Test | -33% | ![]() | Did not vote | Labour | ||
Malcolm Wicks, (no seat) | -11% | ![]() | Did not vote | Labour | ||
Phil Wilson, (no seat) | -37% | ![]() | Did not vote | Labour | ||
David Winnick, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Rosie Winterton, Doncaster Central | -15% | ![]() | Did not vote | Labour | ||
Michael R Wood, (no seat) | 5% | ![]() | Did not vote | Labour | ||
Shaun Woodward, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Iain Wright, (no seat) | -16% | ![]() | Did not vote | Labour | ||
David Wright, (no seat) | -18% | ![]() | Did not vote | Labour | ||
221 entries listed |