Members of Parliament approved the European Union Referendum Bill
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Did not vote (18) All Votes (18) |
Labour (Co-op) Change Show all | |||
---|---|---|---|---|---|---|
B C D E H M O P R S T | ||||||
|
||||||
| ||||||
Adrian Bailey, (no seat) | -43% | ![]() | Did not vote | Labour (Co-op) | ||
Stella Creasy, Walthamstow | -37% | ![]() | Did not vote | Labour (Co-op) | ||
Stephen Doughty, Cardiff South and Penarth | -45% | ![]() | Did not vote | Labour (Co-op) | ||
Louise Ellman, (no seat) | -34% | ![]() | Did not vote | Labour (Co-op) | ||
Chris Evans, Islwyn | -33% | ![]() | Did not vote | Labour (Co-op) | ||
Mark Hendrick, Preston | -34% | ![]() | Did not vote | Labour (Co-op) | ||
Meg Hillier, Hackney South and Shoreditch | -39% | ![]() | Did not vote | Labour (Co-op) | ||
Seema Malhotra, Feltham and Heston | -39% | ![]() | Did not vote | Labour (Co-op) | ||
Rachael Maskell, York Central | -49% | ![]() | Did not vote | Labour (Co-op) | ||
Kate Osamor, Edmonton | -44% | ![]() | Did not vote | Labour (Co-op) | ||
Lucy Powell, Manchester Central | -51% | ![]() | Did not vote | Labour (Co-op) | ||
Steve Reed, Croydon North | -44% | ![]() | Did not vote | Labour (Co-op) | ||
Christina Rees, Neath | -47% | ![]() | Did not vote | Labour (Co-op) | ||
Jonathan Reynolds, Stalybridge and Hyde | -32% | ![]() | Did not vote | Labour (Co-op) | ||
Barry Sheerman, Huddersfield | -30% | ![]() | Did not vote | Labour (Co-op) | ||
Gareth Thomas, Harrow West | -37% | ![]() | Did not vote | Labour (Co-op) | ||
Anna Turley, (no seat) | -40% | ![]() | Did not vote | Labour (Co-op) | ||
Stephen Twigg, (no seat) | -31% | ![]() | Did not vote | Labour (Co-op) | ||
18 entries listed |