The European Scrutiny Committee has stated its view that the European Financial Stability Mechanism (EFSM) is legally unsound and places a liability on the British taxpayer. The Treasury and the Government were, however, unwilling to oppose the illegal EU schemes and opposed Mark Reckless’ motion which opposed the EFSM.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (42) No (1) Did not vote (16) All Votes (59) |
Liberal Democrat Change Show all | |||
---|---|---|---|---|---|---|
A B C D F G H K L M P R S T U W | ||||||
|
||||||
| ||||||
Danny Alexander, (no seat) | -16% | ![]() | Did not vote | Liberal Democrat | ||
Norman Baker, (no seat) | -36% | ![]() | Aye | Liberal Democrat | ||
Alan Beith, (no seat) | -27% | ![]() | Did not vote | Liberal Democrat | ||
Gordon Birtwistle, (no seat) | -32% | ![]() | Aye | Liberal Democrat | ||
Tom Brake, (no seat) | -49% | ![]() | Aye | Liberal Democrat | ||
Annette Brooke, (no seat) | -34% | ![]() | Aye | Liberal Democrat | ||
Jeremy Browne, (no seat) | -36% | ![]() | Aye | Liberal Democrat | ||
Malcolm Bruce, (no seat) | -34% | ![]() | Aye | Liberal Democrat | ||
Paul Burstow, (no seat) | -39% | ![]() | Aye | Liberal Democrat | ||
Lorely Burt, (no seat) | -30% | ![]() | Aye | Liberal Democrat | ||
Vince Cable, (no seat) | -33% | ![]() | Did not vote | Liberal Democrat | ||
Menzies Campbell, (no seat) | -41% | ![]() | Aye | Liberal Democrat | ||
Alistair Carmichael, Orkney and Shetland | -38% | ![]() | Aye | Liberal Democrat | ||
Nick Clegg, (no seat) | -22% | ![]() | Did not vote | Liberal Democrat | ||
Mike Crockart, (no seat) | -34% | ![]() | Aye | Liberal Democrat | ||
Edward Davey, Kingston and Surbiton | -40% | ![]() | Aye | Liberal Democrat | ||
Tim Farron, Westmorland and Lonsdale | -41% | ![]() | Did not vote | Liberal Democrat | ||
Lynne Featherstone, (no seat) | -18% | ![]() | Did not vote | Liberal Democrat | ||
Don Foster, (no seat) | -39% | ![]() | Aye | Liberal Democrat | ||
Andrew George, (no seat) | -32% | ![]() | Aye | Liberal Democrat | ||
Stephen Gilbert, (no seat) | -32% | ![]() | Aye | Liberal Democrat | ||
Duncan Hames, (no seat) | -36% | ![]() | Did not vote | Liberal Democrat | ||
Mike Hancock, (no seat) | -11% | ![]() | Did not vote | Liberal Democrat | ||
Nick Harvey, (no seat) | -32% | ![]() | Aye | Liberal Democrat | ||
David Heath, (no seat) | -36% | ![]() | Aye | Liberal Democrat | ||
John Hemming, (no seat) | -25% | ![]() | Aye | Liberal Democrat | ||
Martin Horwood, (no seat) | -41% | ![]() | Did not vote | Liberal Democrat | ||
Simon Hughes, (no seat) | -34% | ![]() | Aye | Liberal Democrat | ||
Chris Huhne, (no seat) | -48% | ![]() | Aye | Liberal Democrat | ||
Mark Hunter, (no seat) | -41% | ![]() | Did not vote | Liberal Democrat | ||
Julian Huppert, (no seat) | -41% | ![]() | Aye | Liberal Democrat | ||
Charles Kennedy, (no seat) | -18% | ![]() | Did not vote | Liberal Democrat | ||
Norman Lamb, (no seat) | -50% | ![]() | Aye | Liberal Democrat | ||
David Laws, (no seat) | -34% | ![]() | Did not vote | Liberal Democrat | ||
Phillip Lee, (no seat) | -9% | ![]() | Aye | Liberal Democrat | ||
John Leech, (no seat) | -30% | ![]() | Aye | Liberal Democrat | ||
Michael Moore, (no seat) | -30% | ![]() | Did not vote | Liberal Democrat | ||
Greg Mulholland, (no seat) | -33% | ![]() | Aye | Liberal Democrat | ||
Tessa Munt, (no seat) | -32% | ![]() | Aye | Liberal Democrat | ||
John Pugh, (no seat) | -38% | ![]() | Aye | Liberal Democrat | ||
Alan Reid, (no seat) | -36% | ![]() | Aye | Liberal Democrat | ||
Dan Rogerson, (no seat) | -39% | ![]() | Aye | Liberal Democrat | ||
Bob Russell, (no seat) | -30% | ![]() | Aye | Liberal Democrat | ||
Adrian Sanders, (no seat) | -25% | ![]() | Aye | Liberal Democrat | ||
Robert Smith, (no seat) | -32% | ![]() | Aye | Liberal Democrat | ||
Andrew Stunell, (no seat) | -36% | ![]() | Did not vote | Liberal Democrat | ||
Ian Swales, (no seat) | -30% | ![]() | Aye | Liberal Democrat | ||
Jo Swinson, (no seat) | -36% | ![]() | Aye | Liberal Democrat | ||
Sarah Teather, (no seat) | -16% | ![]() | Did not vote | Liberal Democrat | ||
John Thurso, (no seat) | -27% | ![]() | Aye | Liberal Democrat | ||
Chuka Umunna, (no seat) | -21% | ![]() | Did not vote | Liberal Democrat | ||
David Ward, (no seat) | -36% | ![]() | Aye | Liberal Democrat | ||
Steve Webb, (no seat) | -36% | ![]() | Aye | Liberal Democrat | ||
Roger Williams, (no seat) | -34% | ![]() | Aye | Liberal Democrat | ||
Mark Williams, (no seat) | -28% | ![]() | Aye | Liberal Democrat | ||
Stephen Williams, (no seat) | -34% | ![]() | Aye | Liberal Democrat | ||
Jenny Willott, (no seat) | -34% | ![]() | Aye | Liberal Democrat | ||
Sarah Wollaston, (no seat) | -7% | ![]() | No | Liberal Democrat | ||
Simon Wright, (no seat) | -39% | ![]() | Aye | Liberal Democrat | ||
59 entries listed |