In the Union (Approvals) Bill the Government at the behest of the EU asked Parliament to approve the funding of the Europe for Citizens programme obliging taxpayers to fund propaganda promoting political union with Europe.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (367) No (31) 2-vote abstain (1) Did not vote (251) All Votes (650) |
All Parties Choose Show all | |||
---|---|---|---|---|---|---|
A B C D E F G H J K L M N O P Q R S T U W | ||||||
|
||||||
| ||||||
Adam Afriyie, Windsor | 56% | ![]() | Did not vote | Conservative | ||
Danny Alexander, (no seat) | -16% | ![]() | Did not vote | Liberal Democrat | ||
Douglas Alexander, (no seat) | -25% | ![]() | Did not vote | Labour | ||
Rushanara Ali, Bethnal Green and Bow | -40% | ![]() | Did not vote | Labour | ||
David Anderson, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Ian Austin, (no seat) | -18% | ![]() | Did not vote | Independent | ||
Richard Bacon, South Norfolk | 41% | ![]() | Did not vote | Conservative | ||
William Bain, (no seat) | -25% | ![]() | Did not vote | Labour | ||
Steve Baker, Wycombe | 80% | ![]() | Did not vote | Conservative | ||
Ed Balls, (no seat) | -5% | ![]() | Did not vote | Labour (Co-op) | ||
Gordon Banks, (no seat) | -14% | ![]() | Did not vote | Labour | ||
John Baron, Basildon and Billericay | 68% | ![]() | Did not vote | Conservative | ||
Kevin Barron, (no seat) | -13% | ![]() | Did not vote | Labour | ||
Margaret Beckett, Derby South | -27% | ![]() | Did not vote | Labour | ||
Henry Bellingham, (no seat) | 25% | ![]() | Did not vote | Conservative | ||
Joe Benton, (no seat) | -14% | ![]() | Did not vote | Labour | ||
John Bercow, (no seat) | -6% | ![]() | Did not vote | Speaker | ||
Luciana Berger, (no seat) | -26% | ![]() | Did not vote | Independent | ||
Brian Binley, (no seat) | 39% | ![]() | Did not vote | Conservative | ||
Roberta Blackman-Woods, (no seat) | -38% | ![]() | Did not vote | Labour | ||
Hazel Blears, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Peter Bone, Wellingborough | 92% | ![]() | Did not vote | Conservative | ||
Ben Bradshaw, Exeter | -36% | ![]() | Did not vote | Labour | ||
Graham Brady, Altrincham and Sale West | 53% | ![]() | Did not vote | Conservative | ||
Angie Bray, (no seat) | -5% | ![]() | Did not vote | Conservative | ||
Andrew Bridgen, North West Leicestershire | 67% | ![]() | Did not vote | Conservative | ||
Russell Brown, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Gordon Brown, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Nicholas Brown, Newcastle upon Tyne East | -32% | ![]() | Did not vote | Labour | ||
Jeremy Browne, (no seat) | -36% | ![]() | Did not vote | Liberal Democrat | ||
Karen Buck, Westminster North | -36% | ![]() | Did not vote | Labour | ||
Aidan Burley, (no seat) | 7% | ![]() | Did not vote | Conservative | ||
Andy Burnham, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Lorely Burt, (no seat) | -30% | ![]() | Did not vote | Liberal Democrat | ||
Vince Cable, (no seat) | -33% | ![]() | Did not vote | Liberal Democrat | ||
David Cameron, (no seat) | -20% | ![]() | Did not vote | Conservative | ||
Gregory Campbell, East Londonderry | 53% | ![]() | Did not vote | Democratic Unionist Party | ||
Menzies Campbell, (no seat) | -41% | ![]() | Did not vote | Liberal Democrat | ||
Martin Caton, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Jenny Chapman, (no seat) | -32% | ![]() | Did not vote | Labour | ||
James Clappison, (no seat) | 41% | ![]() | Did not vote | Conservative | ||
Greg Clark, Tunbridge Wells | -2% | ![]() | Did not vote | Conservative | ||
Kenneth Clarke, (no seat) | -49% | ![]() | Did not vote | Independent | ||
Nick Clegg, (no seat) | -22% | ![]() | Did not vote | Liberal Democrat | ||
Ann Clwyd, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Ann Coffey, (no seat) | -29% | ![]() | Did not vote | Independent Group | ||
Yvette Cooper, Normanton, Pontefract and Castleford | -32% | ![]() | Did not vote | Labour | ||
Jeremy Corbyn, Islington North | -18% | ![]() | Did not vote | Labour | ||
Stephen Crabb, Preseli Pembrokeshire | 1% | ![]() | Did not vote | Conservative | ||
David Crausby, (no seat) | -29% | ![]() | Did not vote | Labour | ||
Stella Creasy, Walthamstow | -37% | ![]() | Did not vote | Labour (Co-op) | ||
Jon Cruddas, Dagenham and Rainham | -18% | ![]() | Did not vote | Labour | ||
John Cryer, Leyton and Wanstead | -7% | ![]() | Did not vote | Labour | ||
Alex Cunningham, Stockton North | -31% | ![]() | Did not vote | Labour | ||
Margaret Curran, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Alistair Darling, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Wayne David, Caerphilly | -38% | ![]() | Did not vote | Labour | ||
Geraint Davies, Swansea West | -34% | ![]() | Did not vote | Labour | ||
Gloria De Piero, (no seat) | -28% | ![]() | Did not vote | Labour | ||
Jim Dobbin, (no seat) | -10% | ![]() | Did not vote | Labour (Co-op) | ||
Frank Dobson, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Nigel Dodds, (no seat) | 62% | ![]() | Did not vote | Democratic Unionist Party | ||
Pat Doherty, (no seat) | -13% | ![]() | Did not vote | Sinn Féin | ||
Jeffrey M Donaldson, Lagan Valley | 60% | ![]() | Did not vote | Democratic Unionist Party | ||
Frank Doran, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Stephen Dorrell, (no seat) | -14% | ![]() | Did not vote | Conservative | ||
Stephen Doughty, Cardiff South and Penarth | -45% | ![]() | Did not vote | Labour (Co-op) | ||
Jim Dowd, (no seat) | -26% | ![]() | Did not vote | Labour | ||
Gemma Doyle, (no seat) | -16% | ![]() | Did not vote | Labour (Co-op) | ||
Jack Dromey, Birmingham, Erdington | -26% | ![]() | Did not vote | Labour | ||
Michael Dugher, (no seat) | -12% | ![]() | Did not vote | Labour | ||
Alan Duncan, (no seat) | 5% | ![]() | Did not vote | Conservative | ||
Maria Eagle, Garston and Halewood | -33% | ![]() | Did not vote | Labour | ||
Jonathan Edwards, Carmarthen East and Dinefwr | -38% | ![]() | Did not vote | Plaid Cymru | ||
Clive Efford, Eltham | -33% | ![]() | Did not vote | Labour | ||
Louise Ellman, (no seat) | -34% | ![]() | Did not vote | Labour (Co-op) | ||
Tobias Ellwood, Bournemouth East | 1% | ![]() | Did not vote | Conservative | ||
Natascha Engel, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Michael Fallon, (no seat) | 13% | ![]() | Did not vote | Conservative | ||
Paul Farrelly, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Frank Field, (no seat) | 24% | ![]() | Did not vote | Independent | ||
Jim Fitzpatrick, (no seat) | -26% | ![]() | Did not vote | Labour | ||
Caroline Flint, (no seat) | -11% | ![]() | Did not vote | Labour | ||
Paul Flynn, (no seat) | -22% | ![]() | Did not vote | Labour | ||
Yvonne Fovargue, Makerfield | -21% | ![]() | Did not vote | Labour | ||
Lorraine Fullbrook, (no seat) | -7% | ![]() | Did not vote | Conservative | ||
Roger Gale, North Thanet | 21% | ![]() | Did not vote | Conservative | ||
George Galloway, (no seat) | 4% | ![]() | Did not vote | Respect | ||
Mike Gapes, (no seat) | -43% | ![]() | Did not vote | Independent Group | ||
Michelle Gildernew, Fermanagh and South Tyrone | 0% | ![]() | Did not vote | Sinn Féin | ||
Pat Glass, (no seat) | -21% | ![]() | Did not vote | Labour | ||
Roger Godsiff, (no seat) | -13% | ![]() | Did not vote | Labour | ||
Paul Goggins, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Michael Gove, Surrey Heath | 17% | ![]() | Did not vote | Conservative | ||
Richard Graham, Gloucester | 1% | ![]() | Did not vote | Conservative | ||
James Gray, North Wiltshire | 60% | ![]() | Did not vote | Conservative | ||
Tom Greatrex, (no seat) | -18% | ![]() | Did not vote | Labour (Co-op) | ||
Justine Greening, (no seat) | -14% | ![]() | Did not vote | Independent | ||
Andrew Gwynne, Denton and Reddish | -28% | ![]() | Did not vote | Labour | ||
William Hague, (no seat) | 16% | ![]() | Did not vote | Conservative | ||
Peter Hain, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Duncan Hames, (no seat) | -36% | ![]() | Did not vote | Liberal Democrat | ||
Philip Hammond, (no seat) | -5% | ![]() | Did not vote | Independent | ||
Mike Hancock, (no seat) | -11% | ![]() | Did not vote | Liberal Democrat | ||
Matt Hancock, West Suffolk | 3% | ![]() | Did not vote | Conservative | ||
Harriet Harman, Camberwell and Peckham | -31% | ![]() | Did not vote | Labour | ||
Richard Harrington, (no seat) | -15% | ![]() | Did not vote | Independent | ||
Tom Harris, (no seat) | -7% | ![]() | Did not vote | Labour | ||
Dai Havard, (no seat) | -11% | ![]() | Did not vote | Labour | ||
Chris Heaton-Harris, Daventry | 45% | ![]() | Did not vote | Conservative | ||
Mark Hendrick, Preston | -34% | ![]() | Did not vote | Labour (Co-op) | ||
Meg Hillier, Hackney South and Shoreditch | -39% | ![]() | Did not vote | Labour (Co-op) | ||
Julie Hilling, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Margaret Hodge, Barking | -33% | ![]() | Did not vote | Labour | ||
Adam Holloway, Gravesham | 47% | ![]() | Did not vote | Conservative | ||
Jim Hood, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Stewart Hosie, Dundee East | -30% | ![]() | Did not vote | Scottish National Party | ||
Gerald Howarth, (no seat) | 33% | ![]() | Did not vote | Conservative | ||
George Howarth, Knowsley | -32% | ![]() | Did not vote | Labour | ||
Lindsay Hoyle, Chorley | -6% | ![]() | Did not vote | Speaker | ||
Glenda Jackson, (no seat) | -11% | ![]() | Did not vote | Labour | ||
Siân James, (no seat) | -9% | ![]() | Did not vote | Labour | ||
Diana Johnson, Kingston upon Hull North | -32% | ![]() | Did not vote | Labour | ||
Alan Johnson, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Kevan Jones, North Durham | -21% | ![]() | Did not vote | Labour | ||
Helen Jones, (no seat) | -22% | ![]() | Did not vote | Labour | ||
Tessa Jowell, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Gerald Kaufman, (no seat) | -21% | ![]() | Did not vote | Labour | ||
Barbara Keeley, Worsley and Eccles South | -30% | ![]() | Did not vote | Labour | ||
Chris Kelly, (no seat) | 55% | ![]() | Did not vote | Conservative | ||
Liz Kendall, Leicester West | -31% | ![]() | Did not vote | Labour | ||
Sadiq Khan, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Eleanor Laing, Epping Forest | -3% | ![]() | Did not vote | Conservative | ||
David Lammy, Tottenham | -39% | ![]() | Did not vote | Labour | ||
Ian Lavery, Wansbeck | -26% | ![]() | Did not vote | Labour | ||
Edward Leigh, Gainsborough | 62% | ![]() | Did not vote | Conservative | ||
Charlotte Leslie, (no seat) | 5% | ![]() | Did not vote | Conservative | ||
Chris Leslie, (no seat) | -26% | ![]() | Did not vote | Independent Group | ||
Ian Liddell-Grainger, Bridgwater and West Somerset | 34% | ![]() | Did not vote | Conservative | ||
Tony Lloyd, Rochdale | -28% | ![]() | Did not vote | Labour | ||
Elfyn Llwyd, (no seat) | -30% | ![]() | Did not vote | Plaid Cymru | ||
Naomi Long, (no seat) | -36% | ![]() | Did not vote | Alliance of Northern Ireland | ||
Jack Lopresti, Filton and Bradley Stoke | 34% | ![]() | Did not vote | Conservative | ||
Andrew Love, (no seat) | -18% | ![]() | Did not vote | Labour (Co-op) | ||
Caroline Lucas, Brighton, Pavilion | -25% | ![]() | Did not vote | Green Party | ||
Peter Luff, (no seat) | -5% | ![]() | Did not vote | Conservative | ||
Mary Macleod, (no seat) | -7% | ![]() | Did not vote | Conservative | ||
Fiona Mactaggart, (no seat) | -19% | ![]() | Did not vote | Labour | ||
Shabana Mahmood, Birmingham, Ladywood | -33% | ![]() | Did not vote | Labour | ||
Khalid Mahmood, Birmingham, Perry Barr | -29% | ![]() | Did not vote | Labour | ||
Anne Main, (no seat) | 74% | ![]() | Did not vote | Conservative | ||
John Mann, (no seat) | 9% | ![]() | Did not vote | Labour | ||
Paul Maskey, Belfast West | -7% | ![]() | Did not vote | Sinn Féin | ||
Francis Maude, (no seat) | -14% | ![]() | Did not vote | Conservative | ||
Theresa May, Maidenhead | 2% | ![]() | Did not vote | Conservative | ||
Steve McCabe, Birmingham, Selly Oak | -28% | ![]() | Did not vote | Labour | ||
Siobhain McDonagh, Mitcham and Morden | -22% | ![]() | Did not vote | Labour | ||
Alasdair McDonnell, (no seat) | -22% | ![]() | Did not vote | Social Democratic and Labour Party | ||
Pat McFadden, Wolverhampton South East | -31% | ![]() | Did not vote | Labour | ||
Jim McGovern, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Martin McGuinness, (no seat) | 0% | ![]() | Did not vote | Sinn Féin | ||
Anne McGuire, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Iain McKenzie, (no seat) | -24% | ![]() | Did not vote | Labour | ||
Catherine McKinnell, Newcastle upon Tyne North | -37% | ![]() | Did not vote | Labour | ||
Stephen McPartland, Stevenage | 51% | ![]() | Did not vote | Conservative | ||
Esther McVey, Tatton | 33% | ![]() | Did not vote | Conservative | ||
Alan Meale, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Ian Mearns, Gateshead | -32% | ![]() | Did not vote | Labour | ||
Patrick Mercer, (no seat) | -15% | ![]() | Did not vote | Conservative | ||
Edward Miliband, Doncaster North | -29% | ![]() | Did not vote | Labour | ||
Maria Miller, Basingstoke | 13% | ![]() | Did not vote | Conservative | ||
Andrew Miller, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Madeleine Moon, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Jessica Morden, Newport East | -32% | ![]() | Did not vote | Labour | ||
Graeme Morrice, (no seat) | -20% | ![]() | Did not vote | Labour | ||
Anne Marie Morris, Newton Abbot | 40% | ![]() | Did not vote | Conservative | ||
George Mudie, (no seat) | -25% | ![]() | Did not vote | Labour | ||
Greg Mulholland, (no seat) | -33% | ![]() | Did not vote | Liberal Democrat | ||
Jim Murphy, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Conor Murphy, (no seat) | 0% | ![]() | Did not vote | Sinn Féin | ||
Paul Murphy, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Lisa Nandy, Wigan | -31% | ![]() | Did not vote | Labour | ||
Sandra Osborne, (no seat) | -14% | ![]() | Did not vote | Labour | ||
George Osborne, (no seat) | -3% | ![]() | Did not vote | Conservative | ||
Albert Owen, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Fiona O`Donnell, (no seat) | -16% | ![]() | Did not vote | Labour (Co-op) | ||
Ian Paisley, North Antrim | 54% | ![]() | Did not vote | Democratic Unionist Party | ||
Owen Paterson, North Shropshire | 43% | ![]() | Did not vote | Conservative | ||
Teresa Pearce, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Andrew Percy, Brigg and Goole | 55% | ![]() | Did not vote | Conservative | ||
Bridget Phillipson, Houghton and Sunderland South | -28% | ![]() | Did not vote | Labour | ||
Dawn Primarolo, (no seat) | 0% | ![]() | Did not vote | Labour | ||
Mark Pritchard, The Wrekin | 21% | ![]() | Did not vote | Conservative | ||
Yasmin Qureshi, Bolton South East | -32% | ![]() | Did not vote | Labour | ||
Mark Reckless, (no seat) | 68% | ![]() | Did not vote | UKIP | ||
John Redwood, Wokingham | 67% | ![]() | Did not vote | Conservative | ||
Jamie Reed, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Simon Reevell, (no seat) | 34% | ![]() | Did not vote | Conservative | ||
Jonathan Reynolds, Stalybridge and Hyde | -32% | ![]() | Did not vote | Labour (Co-op) | ||
Linda Riordan, (no seat) | -9% | ![]() | Did not vote | Labour (Co-op) | ||
Margaret Ritchie, (no seat) | -26% | ![]() | Did not vote | Social Democratic and Labour Party | ||
Hugh Robertson, (no seat) | -7% | ![]() | Did not vote | Conservative | ||
John Robertson, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Angus Robertson, (no seat) | -19% | ![]() | Did not vote | Scottish National Party | ||
Geoffrey Robinson, (no seat) | -29% | ![]() | Did not vote | Labour | ||
Lindsay Roy, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Frank Roy, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Chris Ruane, (no seat) | -36% | ![]() | Did not vote | Labour | ||
Joan Ruddock, (no seat) | -23% | ![]() | Did not vote | Labour | ||
Laura Sandys, (no seat) | -11% | ![]() | Did not vote | Conservative | ||
Anas Sarwar, (no seat) | -18% | ![]() | Did not vote | Labour | ||
Jim Shannon, Strangford | 59% | ![]() | Did not vote | Democratic Unionist Party | ||
Richard Shepherd, (no seat) | 61% | ![]() | Did not vote | Conservative | ||
Jim Sheridan, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Mark Simmonds, (no seat) | -14% | ![]() | Did not vote | Conservative | ||
David Simpson, (no seat) | 56% | ![]() | Did not vote | Democratic Unionist Party | ||
Nick Smith, Blaenau Gwent | -34% | ![]() | Did not vote | Labour | ||
Andrew Smith, (no seat) | -14% | ![]() | Did not vote | Labour | ||
Owen Smith, (no seat) | -24% | ![]() | Did not vote | Labour | ||
Robert Smith, (no seat) | -32% | ![]() | Did not vote | Liberal Democrat | ||
Nicholas Soames, (no seat) | -10% | ![]() | Did not vote | Independent | ||
Anna Soubry, (no seat) | -14% | ![]() | Did not vote | Independent Group | ||
Caroline Spelman, (no seat) | -11% | ![]() | Did not vote | Conservative | ||
Bob Stewart, Beckenham | 48% | ![]() | Did not vote | Conservative | ||
Gisela Stuart, (no seat) | 14% | ![]() | Did not vote | Labour | ||
Jo Swinson, (no seat) | -36% | ![]() | Did not vote | Liberal Democrat | ||
Hugo Swire, (no seat) | 8% | ![]() | Did not vote | Conservative | ||
Gareth Thomas, Harrow West | -37% | ![]() | Did not vote | Labour (Co-op) | ||
Emily Thornberry, Islington South and Finsbury | -29% | ![]() | Did not vote | Labour | ||
David Tredinnick, (no seat) | 2% | ![]() | Did not vote | Conservative | ||
Jon Trickett, Hemsworth | -31% | ![]() | Did not vote | Labour | ||
Andrew Turner, (no seat) | 79% | ![]() | Did not vote | Conservative | ||
Derek Twigg, Halton | -13% | ![]() | Did not vote | Labour | ||
Chuka Umunna, (no seat) | -21% | ![]() | Did not vote | Liberal Democrat | ||
Charles Walker, Broxbourne | 47% | ![]() | Did not vote | Conservative | ||
Robert Walter, (no seat) | -11% | ![]() | Did not vote | Conservative | ||
Tom Watson, (no seat) | -28% | ![]() | Did not vote | Labour | ||
Dave Watts, (no seat) | -16% | ![]() | Did not vote | Labour | ||
Steve Webb, (no seat) | -36% | ![]() | Did not vote | Liberal Democrat | ||
Michael Weir, (no seat) | -24% | ![]() | Did not vote | Scottish National Party | ||
Alan Whitehead, Southampton, Test | -33% | ![]() | Did not vote | Labour | ||
Craig Whittaker, Calder Valley | 25% | ![]() | Did not vote | Conservative | ||
Bill Wiggin, North Herefordshire | 37% | ![]() | Did not vote | Conservative | ||
David Willetts, (no seat) | -27% | ![]() | Did not vote | Conservative | ||
Hywel Williams, Arfon | -47% | ![]() | Did not vote | Plaid Cymru | ||
Jenny Willott, (no seat) | -34% | ![]() | Did not vote | Liberal Democrat | ||
Sammy Wilson, East Antrim | 59% | ![]() | Did not vote | Democratic Unionist Party | ||
Pete Wishart, Perth and North Perthshire | -28% | ![]() | Did not vote | Scottish National Party | ||
Michael R Wood, (no seat) | 5% | ![]() | Did not vote | Labour | ||
Shaun Woodward, (no seat) | -7% | ![]() | Did not vote | Labour | ||
250 entries listed |