In the Union (Approvals) Bill the Government at the behest of the EU asked Parliament to approve the funding of the Europe for Citizens programme obliging taxpayers to fund propaganda promoting political union with Europe.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (1) Did not vote (2) All Votes (3) |
Social Democratic and Labour Party Change Show all | |||
---|---|---|---|---|---|---|
D M R | ||||||
|
||||||
| ||||||
Mark Durkan, (no seat) | -40% | ![]() | Aye | Social Democratic and Labour Party | ||
Alasdair McDonnell, (no seat) | -22% | ![]() | Did not vote | Social Democratic and Labour Party | ||
Margaret Ritchie, (no seat) | -26% | ![]() | Did not vote | Social Democratic and Labour Party | ||
3 entries listed |