Which side your MPs supported, Leave or Remain
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Remain (12) All Votes (12) |
Liberal Democrat Change Show all | |||
---|---|---|---|---|---|---|
B C F L M O P U W | ||||||
|
||||||
| ||||||
Tom Brake, (no seat) | -49% | ![]() | Remain | Liberal Democrat | ||
Alistair Carmichael, Orkney and Shetland | -38% | ![]() | Remain | Liberal Democrat | ||
Nick Clegg, (no seat) | -22% | ![]() | Remain | Liberal Democrat | ||
Tim Farron, Westmorland and Lonsdale | -41% | ![]() | Remain | Liberal Democrat | ||
Norman Lamb, (no seat) | -50% | ![]() | Remain | Liberal Democrat | ||
Phillip Lee, (no seat) | -9% | ![]() | Remain | Liberal Democrat | ||
Greg Mulholland, (no seat) | -33% | ![]() | Remain | Liberal Democrat | ||
Sarah Olney, (no seat) | -100% | ![]() | Remain | Liberal Democrat | ||
John Pugh, (no seat) | -38% | ![]() | Remain | Liberal Democrat | ||
Chuka Umunna, (no seat) | -21% | ![]() | Remain | Liberal Democrat | ||
Mark Williams, (no seat) | -28% | ![]() | Remain | Liberal Democrat | ||
Sarah Wollaston, (no seat) | -7% | ![]() | Remain | Liberal Democrat | ||
12 entries listed |