Following on from a petition from the general public asking for a referendum on Britain's EU membership a motion was brought to the House of Commons to ask for such a vote. This received a great deal of opposition from the leadership of the three main political parties.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (7) All Votes (7) |
Democratic Unionist Party Change Show all | |||
---|---|---|---|---|---|---|
C D P S W | ||||||
|
||||||
| ||||||
Gregory Campbell, East Londonderry | 53% | ![]() | Aye | Democratic Unionist Party | ||
Nigel Dodds, (no seat) | 62% | ![]() | Aye | Democratic Unionist Party | ||
Jeffrey M Donaldson, Lagan Valley | 60% | ![]() | Aye | Democratic Unionist Party | ||
Ian Paisley, North Antrim | 54% | ![]() | Aye | Democratic Unionist Party | ||
Jim Shannon, Strangford | 59% | ![]() | Aye | Democratic Unionist Party | ||
David Simpson, (no seat) | 56% | ![]() | Aye | Democratic Unionist Party | ||
Sammy Wilson, East Antrim | 59% | ![]() | Aye | Democratic Unionist Party | ||
7 entries listed |