Following on from a petition from the general public asking for a referendum on Britain's EU membership a motion was brought to the House of Commons to ask for such a vote. This received a great deal of opposition from the leadership of the three main political parties.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | No (3) All Votes (3) |
Plaid Cymru Change Show all | |||
---|---|---|---|---|---|---|
E L W | ||||||
|
||||||
| ||||||
Jonathan Edwards, Carmarthen East and Dinefwr | -38% | ![]() | No | Plaid Cymru | ||
Elfyn Llwyd, (no seat) | -30% | ![]() | No | Plaid Cymru | ||
Hywel Williams, Arfon | -47% | ![]() | No | Plaid Cymru | ||
3 entries listed |