In the face of the UK being forced to handover an above-inflation increase in Britain's EU budget contribution when the Government is poised to make reductions in public spending elsewhere; Douglas Carswell MP proposed that this increase is wrong and that the contribution made by British taxpayers’ to the European Union should be reduced. The Government opposed the motion.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (2) No (16) Did not vote (12) All Votes (30) |
Independent Change Show all | |||
---|---|---|---|---|---|---|
A B C E F G H J L M R S V W | ||||||
|
||||||
| ||||||
Ian Austin, (no seat) | -18% | ![]() | Did not vote | Independent | ||
Guto Bebb, (no seat) | -11% | ![]() | Aye | Independent | ||
Richard Benyon, (no seat) | -10% | ![]() | No | Independent | ||
Luciana Berger, (no seat) | -26% | ![]() | Did not vote | Independent | ||
Nick Boles, (no seat) | -26% | ![]() | No | Independent | ||
Alistair Burt, (no seat) | -11% | ![]() | No | Independent | ||
Kenneth Clarke, (no seat) | -49% | ![]() | No | Independent | ||
Charlie Elphicke, (no seat) | 23% | ![]() | Did not vote | Independent | ||
Frank Field, (no seat) | 24% | ![]() | Did not vote | Independent | ||
David Gauke, (no seat) | -5% | ![]() | No | Independent | ||
Justine Greening, (no seat) | -14% | ![]() | No | Independent | ||
Dominic Grieve, (no seat) | -13% | ![]() | No | Independent | ||
Sam Gyimah, (no seat) | -11% | ![]() | No | Independent | ||
Philip Hammond, (no seat) | -5% | ![]() | No | Independent | ||
Richard Harrington, (no seat) | -15% | ![]() | No | Independent | ||
Lady Hermon, (no seat) | -24% | ![]() | Did not vote | Independent | ||
Kelvin Hopkins, (no seat) | 37% | ![]() | Aye | Independent | ||
Margot James, (no seat) | -18% | ![]() | No | Independent | ||
Oliver Letwin, (no seat) | -18% | ![]() | No | Independent | ||
Ivan Lewis, (no seat) | -18% | ![]() | Did not vote | Independent | ||
Stephen Lloyd, (no seat) | -51% | ![]() | No | Independent | ||
Anne Milton, (no seat) | -7% | ![]() | No | Independent | ||
Amber Rudd, (no seat) | 2% | ![]() | Did not vote | Independent | ||
Gavin Shuker, (no seat) | -22% | ![]() | Did not vote | Independent | ||
Angela Smith, (no seat) | -21% | ![]() | Did not vote | Independent | ||
Nicholas Soames, (no seat) | -10% | ![]() | Did not vote | Independent | ||
Rory Stewart, (no seat) | 0% | ![]() | No | Independent | ||
Edward Vaizey, (no seat) | -22% | ![]() | No | Independent | ||
Chris Williamson, (no seat) | -30% | ![]() | Did not vote | Independent | ||
John Woodcock, (no seat) | -30% | ![]() | Did not vote | Independent | ||
30 entries listed |