The approval for the Government’s intention to support the adoption of draft European Council decision EUCO 33/10 relating to the stability mechanism for EU member states whose currency is the euro.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (2) Did not vote (4) All Votes (6) |
Scottish National Party Change Show all | |||
---|---|---|---|---|---|---|
H M R W [All] | ||||||
|
||||||
| ||||||
Michael Weir, (no seat) | -24% | ![]() | Aye | Scottish National Party | ||
Eilidh Whiteford, (no seat) | -17% | ![]() | Did not vote | Scottish National Party | ||
Pete Wishart, Perth and North Perthshire | -28% | ![]() | Did not vote | Scottish National Party | ||
3 entries listed |