The European Scrutiny Committee has stated its view that the European Financial Stability Mechanism (EFSM) is legally unsound and places a liability on the British taxpayer. The Treasury and the Government were, however, unwilling to oppose the illegal EU schemes and opposed Mark Reckless’ motion which opposed the EFSM.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (1) Did not vote (2) All Votes (3) |
Plaid Cymru Change Show all | |||
---|---|---|---|---|---|---|
E L W | ||||||
|
||||||
| ||||||
Jonathan Edwards, Carmarthen East and Dinefwr | -38% | ![]() | Did not vote | Plaid Cymru | ||
Elfyn Llwyd, (no seat) | -30% | ![]() | Did not vote | Plaid Cymru | ||
Hywel Williams, Arfon | -47% | ![]() | Aye | Plaid Cymru | ||
3 entries listed |