The Government supported data sharing with the European Union. The Government recommended that it should not exercise its right to opt out of a draft Directive under Protocol 19 of the Treaty on the Functioning of the European Union (The Schengen Protocol) on the processing of personal data.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Did not vote (23) All Votes (23) |
Labour (Co-op) Change Show all | |||
---|---|---|---|---|---|---|
B C D E G H J L M O R S T | ||||||
|
||||||
| ||||||
Adrian Bailey, (no seat) | -43% | ![]() | Did not vote | Labour (Co-op) | ||
Ed Balls, (no seat) | -5% | ![]() | Did not vote | Labour (Co-op) | ||
Stella Creasy, Walthamstow | -37% | ![]() | Did not vote | Labour (Co-op) | ||
Ian Davidson, (no seat) | 9% | ![]() | Did not vote | Labour (Co-op) | ||
Jim Dobbin, (no seat) | -10% | ![]() | Did not vote | Labour (Co-op) | ||
Gemma Doyle, (no seat) | -16% | ![]() | Did not vote | Labour (Co-op) | ||
Louise Ellman, (no seat) | -34% | ![]() | Did not vote | Labour (Co-op) | ||
Chris Evans, Islwyn | -33% | ![]() | Did not vote | Labour (Co-op) | ||
Tom Greatrex, (no seat) | -18% | ![]() | Did not vote | Labour (Co-op) | ||
Mark Hendrick, Preston | -34% | ![]() | Did not vote | Labour (Co-op) | ||
Meg Hillier, Hackney South and Shoreditch | -39% | ![]() | Did not vote | Labour (Co-op) | ||
Cathy Jamieson, (no seat) | -25% | ![]() | Did not vote | Labour (Co-op) | ||
Mark Lazarowicz, (no seat) | -20% | ![]() | Did not vote | Labour (Co-op) | ||
Andrew Love, (no seat) | -18% | ![]() | Did not vote | Labour (Co-op) | ||
Seema Malhotra, Feltham and Heston | -39% | ![]() | Did not vote | Labour (Co-op) | ||
Alun Michael, (no seat) | -19% | ![]() | Did not vote | Labour (Co-op) | ||
Meg Munn, (no seat) | -7% | ![]() | Did not vote | Labour (Co-op) | ||
Fiona O`Donnell, (no seat) | -16% | ![]() | Did not vote | Labour (Co-op) | ||
Jonathan Reynolds, Stalybridge and Hyde | -32% | ![]() | Did not vote | Labour (Co-op) | ||
Linda Riordan, (no seat) | -9% | ![]() | Did not vote | Labour (Co-op) | ||
Barry Sheerman, Huddersfield | -30% | ![]() | Did not vote | Labour (Co-op) | ||
Gareth Thomas, Harrow West | -37% | ![]() | Did not vote | Labour (Co-op) | ||
Stephen Twigg, (no seat) | -31% | ![]() | Did not vote | Labour (Co-op) | ||
23 entries listed |