Following on from a petition from the general public asking for a referendum on Britain's EU membership a motion was brought to the House of Commons to ask for such a vote. This received a great deal of opposition from the leadership of the three main political parties.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | Best Vote | Worst Vote | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | No (3) All Votes (3) |
Social Democratic and Labour Party Change Show all | |||
---|---|---|---|---|---|---|
D M R | ||||||
|
||||||
| ||||||
Mark Durkan, (no seat) | -40% | ![]() | No | Social Democratic and Labour Party | ||
Alasdair McDonnell, (no seat) | -22% | ![]() | No | Social Democratic and Labour Party | ||
Margaret Ritchie, (no seat) | -26% | ![]() | No | Social Democratic and Labour Party | ||
3 entries listed |