MPs Sitting MPs Unseated/Former MPs Votes Sort by: [ Constituency | MP | Best MP | Worst MP | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating |
Labour (Co-op) Change Show all | |||
---|---|---|---|---|---|
B C D E G H M N O P R S T | |||||
|
|||||
| |||||
Tracy Brabin, Batley and Spen | -56% | ![]() | Labour (Co-op) | ||
Stella Creasy, Walthamstow | -37% | ![]() | Labour (Co-op) | ||
Anneliese Dodds, Oxford East | -69% | ![]() | Labour (Co-op) | ||
Stephen Doughty, Cardiff South and Penarth | -45% | ![]() | Labour (Co-op) | ||
Florence Eshalomi, Vauxhall | No votes recorded | Labour (Co-op) | |||
Chris Evans, Islwyn | -33% | ![]() | Labour (Co-op) | ||
Preet Kaur Gill, Birmingham, Edgbaston | -66% | ![]() | Labour (Co-op) | ||
Mark Hendrick, Preston | -34% | ![]() | Labour (Co-op) | ||
Meg Hillier, Hackney South and Shoreditch | -39% | ![]() | Labour (Co-op) | ||
Seema Malhotra, Feltham and Heston | -39% | ![]() | Labour (Co-op) | ||
Rachael Maskell, York Central | -49% | ![]() | Labour (Co-op) | ||
Jim McMahon, Oldham West and Royton | -53% | ![]() | Labour (Co-op) | ||
James Murray, Ealing North | No votes recorded | Labour (Co-op) | |||
Alex Norris, Nottingham North | -62% | ![]() | Labour (Co-op) | ||
Kate Osamor, Edmonton | -44% | ![]() | Labour (Co-op) | ||
Luke Pollard, Plymouth, Sutton and Devonport | -66% | ![]() | Labour (Co-op) | ||
Lucy Powell, Manchester Central | -51% | ![]() | Labour (Co-op) | ||
Steve Reed, Croydon North | -44% | ![]() | Labour (Co-op) | ||
Christina Rees, Neath | -47% | ![]() | Labour (Co-op) | ||
Jonathan Reynolds, Stalybridge and Hyde | -32% | ![]() | Labour (Co-op) | ||
Lloyd Russell-Moyle, Brighton, Kemptown | -59% | ![]() | Labour (Co-op) | ||
Barry Sheerman, Huddersfield | -30% | ![]() | Labour (Co-op) | ||
Alex Sobel, Leeds North West | -66% | ![]() | Labour (Co-op) | ||
Gareth Thomas, Harrow West | -37% | ![]() | Labour (Co-op) | ||
24 entries listed |