MPs Sitting MPs Unseated/Former MPs Votes Sort by: [ Constituency | MP | Best MP | Worst MP | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating |
Scottish National Party Change Show all | |||
---|---|---|---|---|---|
B C D F G H L M N O S T W | |||||
|
|||||
| |||||
Hannah Bardell, Livingston | -56% | ![]() | Scottish National Party | ||
Mhairi Black, Paisley and Renfrewshire South | -53% | ![]() | Scottish National Party | ||
Ian Blackford, Ross, Skye and Lochaber | -56% | ![]() | Scottish National Party | ||
Kirsty Blackman, Aberdeen North | -56% | ![]() | Scottish National Party | ||
Steven Bonnar, Coatbridge, Chryston and Bellshill | No votes recorded | Scottish National Party | |||
Deidre Brock, Edinburgh North and Leith | -56% | ![]() | Scottish National Party | ||
Alan Brown, Kilmarnock and Loudoun | -56% | ![]() | Scottish National Party | ||
Amy Callaghan, East Dunbartonshire | No votes recorded | Scottish National Party | |||
Lisa Cameron, East Kilbride, Strathaven and Lesmahagow | -56% | ![]() | Scottish National Party | ||
Douglas Chapman, Dunfermline and West Fife | -56% | ![]() | Scottish National Party | ||
Joanna Cherry, Edinburgh South West | -56% | ![]() | Scottish National Party | ||
Ronnie Cowan, Inverclyde | -56% | ![]() | Scottish National Party | ||
Angela Crawley, Lanark and Hamilton East | -56% | ![]() | Scottish National Party | ||
Martyn Day, Linlithgow and East Falkirk | -53% | ![]() | Scottish National Party | ||
Martin Docherty-Hughes, West Dunbartonshire | -56% | ![]() | Scottish National Party | ||
Dave Doogan, Angus | No votes recorded | Scottish National Party | |||
Allan Dorans, Ayr, Carrick and Cumnock | No votes recorded | Scottish National Party | |||
Marion Fellows, Motherwell and Wishaw | -53% | ![]() | Scottish National Party | ||
Margaret Ferrier, Rutherglen and Hamilton West | -57% | ![]() | Scottish National Party | ||
Stephen Flynn, Aberdeen South | No votes recorded | Scottish National Party | |||
Patricia Gibson, North Ayrshire and Arran | -56% | ![]() | Scottish National Party | ||
Patrick Grady, Glasgow North | -53% | ![]() | Scottish National Party | ||
Peter Grant, Glenrothes | -56% | ![]() | Scottish National Party | ||
Neil Gray, Airdrie and Shotts | -53% | ![]() | Scottish National Party | ||
Drew Hendry, Inverness, Nairn, Badenoch and Strathspey | -56% | ![]() | Scottish National Party | ||
Stewart Hosie, Dundee East | -30% | ![]() | Scottish National Party | ||
Chris Law, Dundee West | -56% | ![]() | Scottish National Party | ||
David Linden, Glasgow East | -55% | ![]() | Scottish National Party | ||
Kenny MacAskill, East Lothian | No votes recorded | Scottish National Party | |||
Angus Brendan MacNeil, Na h-Eileanan an Iar | -31% | ![]() | Scottish National Party | ||
Stewart Malcolm McDonald, Glasgow South | -53% | ![]() | Scottish National Party | ||
Stuart C. McDonald, Cumbernauld, Kilsyth and Kirkintilloch East | -56% | ![]() | Scottish National Party | ||
Anne McLaughlin, Glasgow North East | -57% | ![]() | Scottish National Party | ||
John McNally, Falkirk | -49% | ![]() | Scottish National Party | ||
Carol Monaghan, Glasgow North West | -49% | ![]() | Scottish National Party | ||
Gavin Newlands, Paisley and Renfrewshire North | -56% | ![]() | Scottish National Party | ||
John Nicolson, Ochil and South Perthshire | -57% | ![]() | Scottish National Party | ||
Kirsten Oswald, East Renfrewshire | -57% | ![]() | Scottish National Party | ||
Brendan O`Hara, Argyll and Bute | -56% | ![]() | Scottish National Party | ||
Tommy Sheppard, Edinburgh East | -56% | ![]() | Scottish National Party | ||
Alyn Smith, Stirling | No votes recorded | Scottish National Party | |||
Chris Stephens, Glasgow South West | -56% | ![]() | Scottish National Party | ||
Alison Thewliss, Glasgow Central | -56% | ![]() | Scottish National Party | ||
Owen Thompson, Midlothian | -57% | ![]() | Scottish National Party | ||
Richard Gordon Thomson, Gordon | No votes recorded | Scottish National Party | |||
Philippa Whitford, Central Ayrshire | -56% | ![]() | Scottish National Party | ||
Pete Wishart, Perth and North Perthshire | -28% | ![]() | Scottish National Party | ||
47 entries listed |