Proposed remaining within the EEA and re-joining EFTA, but remaining outside a customs union.
MPs All Votes Sort by: [ Constituency | MP | Best MP | Worst MP | The Most Vulnerable Remain Supporting MPs
MP / Constituency [Postcode lookup?] | Rating | Aye (64) No (377) Did not vote (208) All Votes (649) |
All Parties Choose Show all | |||
---|---|---|---|---|---|---|
A B C D E F G H J K L M N O P Q R S T V W Z | ||||||
|
||||||
| ||||||
Diane Abbott, Hackney North and Stoke Newington | -34% | ![]() | Did not vote | Labour | ||
Lucy Allan, Telford | 58% | ![]() | Did not vote | Conservative | ||
Mike Amesbury, Weaver Vale | -62% | ![]() | Did not vote | Labour | ||
Jonathan Ashworth, Leicester South | -42% | ![]() | Did not vote | Labour | ||
Ian Austin, (no seat) | -18% | ![]() | Did not vote | Independent | ||
Adrian Bailey, (no seat) | -43% | ![]() | Did not vote | Labour (Co-op) | ||
Harriett Baldwin, West Worcestershire | 13% | ![]() | Did not vote | Conservative | ||
Stephen Barclay, North East Cambridgeshire | 18% | ![]() | Did not vote | Conservative | ||
Margaret Beckett, Derby South | -27% | ![]() | Did not vote | Labour | ||
Orfhlaith Begley, (no seat) | 0% | ![]() | Did not vote | Sinn Féin | ||
Hilary Benn, Leeds Central | -32% | ![]() | Did not vote | Labour | ||
John Bercow, (no seat) | -6% | ![]() | Did not vote | Speaker | ||
Roberta Blackman-Woods, (no seat) | -38% | ![]() | Did not vote | Labour | ||
Tracy Brabin, Batley and Spen | -56% | ![]() | Did not vote | Labour (Co-op) | ||
Karen Bradley, Staffordshire Moorlands | -1% | ![]() | Did not vote | Conservative | ||
Mickey Brady, Newry and Armagh | -12% | ![]() | Did not vote | Sinn Féin | ||
Tom Brake, (no seat) | -49% | ![]() | Did not vote | Liberal Democrat | ||
Kevin Brennan, Cardiff West | -37% | ![]() | Did not vote | Labour | ||
James Brokenshire, Old Bexley and Sidcup | 1% | ![]() | Did not vote | Conservative | ||
Nicholas Brown, Newcastle upon Tyne East | -32% | ![]() | Did not vote | Labour | ||
Richard Burgon, Leeds East | -44% | ![]() | Did not vote | Labour | ||
Liam Byrne, Birmingham, Hodge Hill | -28% | ![]() | Did not vote | Labour | ||
Alun Cairns, Vale of Glamorgan | 4% | ![]() | Did not vote | Conservative | ||
Gregory Campbell, East Londonderry | 53% | ![]() | Did not vote | Democratic Unionist Party | ||
Alan Campbell, Tynemouth | -36% | ![]() | Did not vote | Labour | ||
Dan Carden, Liverpool, Walton | -62% | ![]() | Did not vote | Labour | ||
Alistair Carmichael, Orkney and Shetland | -38% | ![]() | Did not vote | Liberal Democrat | ||
Jenny Chapman, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Bambos Charalambous, Enfield, Southgate | -69% | ![]() | Did not vote | Labour | ||
Greg Clark, Tunbridge Wells | -2% | ![]() | Did not vote | Conservative | ||
Colin Clark, (no seat) | 62% | ![]() | Did not vote | Conservative | ||
Yvette Cooper, Normanton, Pontefract and Castleford | -32% | ![]() | Did not vote | Labour | ||
Julie Cooper, (no seat) | -42% | ![]() | Did not vote | Labour | ||
Jeremy Corbyn, Islington North | -18% | ![]() | Did not vote | Labour | ||
Geoffrey Cox, Torridge and West Devon | 16% | ![]() | Did not vote | Conservative | ||
Jon Cruddas, Dagenham and Rainham | -18% | ![]() | Did not vote | Labour | ||
John Cryer, Leyton and Wanstead | -7% | ![]() | Did not vote | Labour | ||
Judith Cummins, Bradford South | -37% | ![]() | Did not vote | Labour | ||
Nic Dakin, (no seat) | -37% | ![]() | Did not vote | Labour | ||
Edward Davey, Kingston and Surbiton | -40% | ![]() | Did not vote | Liberal Democrat | ||
Wayne David, Caerphilly | -38% | ![]() | Did not vote | Labour | ||
Gloria De Piero, (no seat) | -28% | ![]() | Did not vote | Labour | ||
Thangam Debbonaire, Bristol West | -56% | ![]() | Did not vote | Labour | ||
Tanmanjeet Singh Dhesi, (no seat) | -62% | ![]() | Did not vote | Labour | ||
Leo Docherty, Aldershot | 52% | ![]() | Did not vote | Conservative | ||
Nigel Dodds, (no seat) | 62% | ![]() | Did not vote | Democratic Unionist Party | ||
Anneliese Dodds, Oxford East | -69% | ![]() | Did not vote | Labour (Co-op) | ||
Jeffrey M Donaldson, Lagan Valley | 60% | ![]() | Did not vote | Democratic Unionist Party | ||
Peter Dowd, Bootle | -47% | ![]() | Did not vote | Labour | ||
David Drew, (no seat) | -69% | ![]() | Did not vote | Labour (Co-op) | ||
Alan Duncan, (no seat) | 5% | ![]() | Did not vote | Conservative | ||
Angela Eagle, Wallasey | -37% | ![]() | Did not vote | Labour | ||
Jonathan Edwards, Carmarthen East and Dinefwr | -38% | ![]() | Did not vote | Plaid Cymru | ||
Julie Elliott, Sunderland Central | -30% | ![]() | Did not vote | Labour | ||
Tobias Ellwood, Bournemouth East | 1% | ![]() | Did not vote | Conservative | ||
Chris Evans, Islwyn | -33% | ![]() | Did not vote | Labour (Co-op) | ||
Tim Farron, Westmorland and Lonsdale | -41% | ![]() | Did not vote | Liberal Democrat | ||
Colleen Fletcher, Coventry North East | -47% | ![]() | Did not vote | Labour | ||
Vicky Ford, Chelmsford | 31% | ![]() | Did not vote | Conservative | ||
Yvonne Fovargue, Makerfield | -21% | ![]() | Did not vote | Labour | ||
Liam Fox, North Somerset | 23% | ![]() | Did not vote | Conservative | ||
Vicky Foxcroft, Lewisham, Deptford | -58% | ![]() | Did not vote | Labour | ||
James Frith, (no seat) | -69% | ![]() | Did not vote | Labour | ||
Gill Furniss, Sheffield, Brightside and Hillsborough | -52% | ![]() | Did not vote | Labour | ||
Hugh Gaffney, (no seat) | -69% | ![]() | Did not vote | Labour | ||
Barry Gardiner, Brent North | -28% | ![]() | Did not vote | Labour | ||
David Gauke, (no seat) | -5% | ![]() | Did not vote | Independent | ||
Nick Gibb, Bognor Regis and Littlehampton | 14% | ![]() | Did not vote | Conservative | ||
Michelle Gildernew, Fermanagh and South Tyrone | 0% | ![]() | Did not vote | Sinn Féin | ||
Preet Kaur Gill, Birmingham, Edgbaston | -66% | ![]() | Did not vote | Labour (Co-op) | ||
Paul Girvan, South Antrim | 90% | ![]() | Did not vote | Democratic Unionist Party | ||
Mary Glindon, North Tyneside | -30% | ![]() | Did not vote | Labour | ||
Michael Gove, Surrey Heath | 17% | ![]() | Did not vote | Conservative | ||
Richard Graham, Gloucester | 1% | ![]() | Did not vote | Conservative | ||
Chris Grayling, Epsom and Ewell | 16% | ![]() | Did not vote | Conservative | ||
Justine Greening, (no seat) | -14% | ![]() | Did not vote | Independent | ||
Margaret Greenwood, Wirral West | -44% | ![]() | Did not vote | Labour | ||
Nia Griffith, Llanelli | -34% | ![]() | Did not vote | Labour | ||
John Grogan, (no seat) | -72% | ![]() | Did not vote | Labour | ||
Andrew Gwynne, Denton and Reddish | -28% | ![]() | Did not vote | Labour | ||
Sam Gyimah, (no seat) | -11% | ![]() | Did not vote | Independent | ||
Philip Hammond, (no seat) | -5% | ![]() | Did not vote | Independent | ||
Matt Hancock, West Suffolk | 3% | ![]() | Did not vote | Conservative | ||
Emma Hardy, Kingston upon Hull West and Hessle | -62% | ![]() | Did not vote | Labour | ||
Richard Harrington, (no seat) | -15% | ![]() | Did not vote | Independent | ||
Carolyn Harris, Swansea East | -42% | ![]() | Did not vote | Labour | ||
Sue Hayman, (no seat) | -47% | ![]() | Did not vote | Labour | ||
Chris Hazzard, (no seat) | 0% | ![]() | Did not vote | Sinn Féin | ||
Oliver Heald, North East Hertfordshire | -3% | ![]() | Did not vote | Conservative | ||
John Healey, Wentworth and Dearne | -29% | ![]() | Did not vote | Labour | ||
Mike Hill, Hartlepool | -34% | ![]() | Did not vote | Labour | ||
Damian Hinds, East Hampshire | 0% | ![]() | Did not vote | Conservative | ||
Kate Hoey, (no seat) | 55% | ![]() | Did not vote | Labour | ||
Kate Hollern, Blackburn | -44% | ![]() | Did not vote | Labour | ||
Kelvin Hopkins, (no seat) | 37% | ![]() | Did not vote | Independent | ||
Lindsay Hoyle, Chorley | -6% | ![]() | Did not vote | Speaker | ||
Nigel Huddleston, Mid Worcestershire | 30% | ![]() | Did not vote | Conservative | ||
Jeremy Hunt, South West Surrey | 2% | ![]() | Did not vote | Conservative | ||
Nick Hurd, (no seat) | 3% | ![]() | Did not vote | Conservative | ||
Imran Hussain, Bradford East | -47% | ![]() | Did not vote | Labour | ||
Margot James, (no seat) | -18% | ![]() | Did not vote | Independent | ||
Christine Jardine, Edinburgh West | -59% | ![]() | Did not vote | Liberal Democrat | ||
Dan Jarvis, Barnsley Central | -32% | ![]() | Did not vote | Labour | ||
Sajid Javid, Bromsgrove | 0% | ![]() | Did not vote | Conservative | ||
Gerald Jones, Merthyr Tydfil and Rhymney | -47% | ![]() | Did not vote | Labour | ||
Sarah Jones, Croydon Central | -69% | ![]() | Did not vote | Labour | ||
Mike Kane, Wythenshawe and Sale East | -41% | ![]() | Did not vote | Labour | ||
Gillian Keegan, Chichester | 52% | ![]() | Did not vote | Conservative | ||
Barbara Keeley, Worsley and Eccles South | -30% | ![]() | Did not vote | Labour | ||
Afzal Khan, Manchester, Gorton | -62% | ![]() | Did not vote | Labour | ||
Eleanor Laing, Epping Forest | -3% | ![]() | Did not vote | Conservative | ||
Lesley Laird, (no seat) | -69% | ![]() | Did not vote | Labour | ||
Ben Lake, Ceredigion | -66% | ![]() | Did not vote | Plaid Cymru | ||
Norman Lamb, (no seat) | -50% | ![]() | Did not vote | Liberal Democrat | ||
Ian Lavery, Wansbeck | -26% | ![]() | Did not vote | Labour | ||
Andrea Leadsom, South Northamptonshire | 20% | ![]() | Did not vote | Conservative | ||
Karen Lee, (no seat) | -55% | ![]() | Did not vote | Labour | ||
Emma Lewell-buck, South Shields | -26% | ![]() | Did not vote | Labour | ||
Brandon Lewis, Great Yarmouth | 2% | ![]() | Did not vote | Conservative | ||
David Lidington, (no seat) | 2% | ![]() | Did not vote | Conservative | ||
Emma Little Pengelly, (no seat) | 90% | ![]() | Did not vote | Democratic Unionist Party | ||
Rebecca Long Bailey, Salford and Eccles | -47% | ![]() | Did not vote | Labour | ||
Holly Lynch, Halifax | -49% | ![]() | Did not vote | Labour | ||
Khalid Mahmood, Birmingham, Perry Barr | -29% | ![]() | Did not vote | Labour | ||
Paul Maskey, Belfast West | -7% | ![]() | Did not vote | Sinn Féin | ||
Theresa May, Maidenhead | 2% | ![]() | Did not vote | Conservative | ||
Steve McCabe, Birmingham, Selly Oak | -28% | ![]() | Did not vote | Labour | ||
Elisha McCallion, (no seat) | 0% | ![]() | Did not vote | Sinn Féin | ||
Andy Mcdonald, Middlesbrough | -39% | ![]() | Did not vote | Labour | ||
John McDonnell, Hayes and Harlington | -11% | ![]() | Did not vote | Labour | ||
Conor McGinn, St Helens North | -49% | ![]() | Did not vote | Labour | ||
Liz Mcinnes, (no seat) | -37% | ![]() | Did not vote | Labour | ||
Jim McMahon, Oldham West and Royton | -53% | ![]() | Did not vote | Labour (Co-op) | ||
John McNally, Falkirk | -49% | ![]() | Did not vote | Scottish National Party | ||
Ian Mearns, Gateshead | -32% | ![]() | Did not vote | Labour | ||
Edward Miliband, Doncaster North | -29% | ![]() | Did not vote | Labour | ||
Anne Milton, (no seat) | -7% | ![]() | Did not vote | Independent | ||
Andrew Mitchell, Sutton Coldfield | 5% | ![]() | Did not vote | Conservative | ||
Francie Molloy, Mid Ulster | -11% | ![]() | Did not vote | Sinn Féin | ||
Layla Moran, Oxford West and Abingdon | -59% | ![]() | Did not vote | Liberal Democrat | ||
Penny Mordaunt, Portsmouth North | 17% | ![]() | Did not vote | Conservative | ||
Jessica Morden, Newport East | -32% | ![]() | Did not vote | Labour | ||
David Mundell, Dumfriesshire, Clydesdale and Tweeddale | -6% | ![]() | Did not vote | Conservative | ||
Andrew Murrison, South West Wiltshire | 25% | ![]() | Did not vote | Conservative | ||
Lisa Nandy, Wigan | -31% | ![]() | Did not vote | Labour | ||
Caroline Nokes, Romsey and Southampton North | 1% | ![]() | Did not vote | Conservative | ||
Alex Norris, Nottingham North | -62% | ![]() | Did not vote | Labour (Co-op) | ||
Jared O'Mara, (no seat) | -24% | ![]() | Did not vote | Independent | ||
Melanie Onn, (no seat) | -37% | ![]() | Did not vote | Labour | ||
Albert Owen, (no seat) | -34% | ![]() | Did not vote | Labour | ||
Ian Paisley, North Antrim | 54% | ![]() | Did not vote | Democratic Unionist Party | ||
Stephanie Peacock, Barnsley East | -48% | ![]() | Did not vote | Labour | ||
Teresa Pearce, (no seat) | -32% | ![]() | Did not vote | Labour | ||
Claire Perry, (no seat) | 2% | ![]() | Did not vote | Conservative | ||
Laura Pidcock, (no seat) | -59% | ![]() | Did not vote | Labour | ||
Jo Platt, (no seat) | -55% | ![]() | Did not vote | Labour (Co-op) | ||
Stephen Pound, (no seat) | -40% | ![]() | Did not vote | Labour | ||
Lucy Powell, Manchester Central | -51% | ![]() | Did not vote | Labour (Co-op) | ||
Victoria Prentis, Banbury | 16% | ![]() | Did not vote | Conservative | ||
Yasmin Qureshi, Bolton South East | -32% | ![]() | Did not vote | Labour | ||
Faisal Rashid, (no seat) | -69% | ![]() | Did not vote | Labour | ||
Angela Rayner, Ashton-under-Lyne | -47% | ![]() | Did not vote | Labour | ||
Steve Reed, Croydon North | -44% | ![]() | Did not vote | Labour (Co-op) | ||
Christina Rees, Neath | -47% | ![]() | Did not vote | Labour (Co-op) | ||
Jonathan Reynolds, Stalybridge and Hyde | -32% | ![]() | Did not vote | Labour (Co-op) | ||
Geoffrey Robinson, (no seat) | -29% | ![]() | Did not vote | Labour | ||
Gavin Robinson, Belfast East | 84% | ![]() | Did not vote | Democratic Unionist Party | ||
Matt Rodda, Reading East | -69% | ![]() | Did not vote | Labour | ||
Danielle Rowley, (no seat) | -69% | ![]() | Did not vote | Labour | ||
Amber Rudd, (no seat) | 2% | ![]() | Did not vote | Independent | ||
David Rutley, Macclesfield | 6% | ![]() | Did not vote | Conservative | ||
Liz Saville Roberts, Dwyfor Meirionnydd | -58% | ![]() | Did not vote | Plaid Cymru | ||
Naz Shah, Bradford West | -47% | ![]() | Did not vote | Labour | ||
Jim Shannon, Strangford | 59% | ![]() | Did not vote | Democratic Unionist Party | ||
Alec Shelbrooke, Elmet and Rothwell | 0% | ![]() | Did not vote | Conservative | ||
Paula Sherriff, (no seat) | -42% | ![]() | Did not vote | Labour | ||
David Simpson, (no seat) | 56% | ![]() | Did not vote | Democratic Unionist Party | ||
Nick Smith, Blaenau Gwent | -34% | ![]() | Did not vote | Labour | ||
Julian Smith, Skipton and Ripon | 1% | ![]() | Did not vote | Conservative | ||
Cat Smith, Lancaster and Fleetwood | -40% | ![]() | Did not vote | Labour | ||
Eleanor Smith, (no seat) | -62% | ![]() | Did not vote | Labour | ||
Keir Starmer, Holborn and St Pancras | -47% | ![]() | Did not vote | Labour | ||
Rory Stewart, (no seat) | 0% | ![]() | Did not vote | Independent | ||
Jamie Stone, Caithness, Sutherland and Easter Ross | -59% | ![]() | Did not vote | Liberal Democrat | ||
Paul J Sweeney, (no seat) | -69% | ![]() | Did not vote | Labour (Co-op) | ||
Jo Swinson, (no seat) | -36% | ![]() | Did not vote | Liberal Democrat | ||
Mark Tami, Alyn and Deeside | -34% | ![]() | Did not vote | Labour | ||
Nick Thomas-Symonds, Torfaen | -44% | ![]() | Did not vote | Labour | ||
Emily Thornberry, Islington South and Finsbury | -29% | ![]() | Did not vote | Labour | ||
Stephen Timms, East Ham | -44% | ![]() | Did not vote | Labour | ||
Jon Trickett, Hemsworth | -31% | ![]() | Did not vote | Labour | ||
Elizabeth Truss, South West Norfolk | 3% | ![]() | Did not vote | Conservative | ||
Tom Tugendhat, Tonbridge and Malling | 35% | ![]() | Did not vote | Conservative | ||
Karl Turner, Kingston upon Hull East | -32% | ![]() | Did not vote | Labour | ||
Stephen Twigg, (no seat) | -31% | ![]() | Did not vote | Labour (Co-op) | ||
Liz Twist, Blaydon | -62% | ![]() | Did not vote | Labour | ||
Keith Vaz, (no seat) | -23% | ![]() | Did not vote | Labour | ||
Valerie Vaz, Walsall South | -34% | ![]() | Did not vote | Labour | ||
Tom Watson, (no seat) | -28% | ![]() | Did not vote | Labour | ||
Martin Whitfield, (no seat) | -66% | ![]() | Did not vote | Labour | ||
Hywel Williams, Arfon | -47% | ![]() | Did not vote | Plaid Cymru | ||
Chris Williamson, (no seat) | -30% | ![]() | Did not vote | Independent | ||
Gavin Williamson, South Staffordshire | 3% | ![]() | Did not vote | Conservative | ||
Sammy Wilson, East Antrim | 59% | ![]() | Did not vote | Democratic Unionist Party | ||
Phil Wilson, (no seat) | -37% | ![]() | Did not vote | Labour | ||
Rosie Winterton, Doncaster Central | -15% | ![]() | Did not vote | Labour | ||
Jeremy Wright, Kenilworth and Southam | 1% | ![]() | Did not vote | Conservative | ||
Nadhim Zahawi, Stratford-on-Avon | 24% | ![]() | Did not vote | Conservative | ||
208 entries listed |