MPs Sitting MPs Unseated/Former MPs Votes Sort by: [ Constituency | MP | Best MP | Worst MP | The Most Vulnerable Remain Supporting MPs | Lobby the House of Lords | Lobby your MP
MP / Constituency [Postcode lookup?] | Rating |
Labour Change Show all | |||
---|---|---|---|---|---|
A B C D E F G H J K L M N O P Q R S T U V W Y Z | |||||
|
|||||
| |||||
Diane Abbott, Hackney North and Stoke Newington | -21% | ![]() | Labour | ||
Debbie Abrahams, Oldham East and Saddleworth | -13% | ![]() | Labour | ||
Heidi Alexander, Lewisham East | -36% | ![]() | Labour | ||
Rushanara Ali, Bethnal Green and Bow | -28% | ![]() | Labour | ||
Rosena Allin-Khan, Tooting | -67% | ![]() | Labour | ||
Mike Amesbury, Weaver Vale | -50% | ![]() | Labour | ||
Tonia Antoniazzi, Gower | -50% | ![]() | Labour | ||
Ian Austin, Dudley North | -16% | ![]() | Labour | ||
Kevin Barron, Rother Valley | -15% | ![]() | Labour | ||
Margaret Beckett, Derby South | -12% | ![]() | Labour | ||
Hilary Benn, Leeds Central | -18% | ![]() | Labour | ||
Clive Betts, Sheffield South East | -20% | ![]() | Labour | ||
Roberta Blackman-Woods, City of Durham | -23% | ![]() | Labour | ||
Paul Blomfield, Sheffield Central | -18% | ![]() | Labour | ||
Ben Bradshaw, Exeter | -21% | ![]() | Labour | ||
Kevin Brennan, Cardiff West | -21% | ![]() | Labour | ||
Nicholas Brown, Newcastle upon Tyne East | -18% | ![]() | Labour | ||
Lyn Brown, West Ham | -30% | ![]() | Labour | ||
Chris Bryant, Rhondda | -26% | ![]() | Labour | ||
Karen Buck, Westminster North | -21% | ![]() | Labour | ||
Richard Burden, Birmingham, Northfield | -20% | ![]() | Labour | ||
Richard Burgon, Leeds East | -13% | ![]() | Labour | ||
Dawn Butler, Brent Central | -31% | ![]() | Labour | ||
Liam Byrne, Birmingham, Hodge Hill | -11% | ![]() | Labour | ||
Ruth Cadbury, Brentford and Isleworth | -38% | ![]() | Labour | ||
Ronnie Campbell, Blyth Valley | 23% | ![]() | Labour | ||
Alan Campbell, Tynemouth | -25% | ![]() | Labour | ||
Dan Carden, Liverpool, Walton | -50% | ![]() | Labour | ||
Sarah Champion, Rotherham | -23% | ![]() | Labour | ||
Jenny Chapman, Darlington | -18% | ![]() | Labour | ||
Bambos Charalambous, Enfield, Southgate | -50% | ![]() | Labour | ||
Ann Clwyd, Cynon Valley | -28% | ![]() | Labour | ||
Vernon Coaker, Gedling | -20% | ![]() | Labour | ||
Ann Coffey, Stockport | -28% | ![]() | Labour | ||
Yvette Cooper, Normanton, Pontefract and Castleford | -18% | ![]() | Labour | ||
Rosie Cooper, West Lancashire | 5% | ![]() | Labour | ||
Julie Cooper, Burnley | -19% | ![]() | Labour | ||
Jeremy Corbyn, Islington North | 4% | ![]() | Labour | ||
Neil Coyle, Bermondsey and Old Southwark | -50% | ![]() | Labour | ||
David Crausby, Bolton North East | -16% | ![]() | Labour | ||
Mary Creagh, Wakefield | -21% | ![]() | Labour | ||
Jon Cruddas, Dagenham and Rainham | -8% | ![]() | Labour | ||
John Cryer, Leyton and Wanstead | 18% | ![]() | Labour | ||
Judith Cummins, Bradford South | -13% | ![]() | Labour | ||
Jim Cunningham, Coventry South | -21% | ![]() | Labour | ||
Alex Cunningham, Stockton North | -16% | ![]() | Labour | ||
Nic Dakin, Scunthorpe | -26% | ![]() | Labour | ||
Wayne David, Caerphilly | -26% | ![]() | Labour | ||
Marsha De Cordova, Battersea | -50% | ![]() | Labour | ||
Gloria De Piero, Ashfield | -15% | ![]() | Labour | ||
Thangam Debbonaire, Bristol West | -31% | ![]() | Labour | ||
Emma Dent Coad, Kensington | -100% | ![]() | Labour | ||
Tanmanjeet Singh Dhesi, Slough | -50% | ![]() | Labour | ||
Peter Dowd, Bootle | -19% | ![]() | Labour | ||
Jack Dromey, Birmingham, Erdington | -11% | ![]() | Labour | ||
Rosie Duffield, Canterbury | -50% | ![]() | Labour | ||
Maria Eagle, Garston and Halewood | -20% | ![]() | Labour | ||
Angela Eagle, Wallasey | -23% | ![]() | Labour | ||
Clive Efford, Eltham | -18% | ![]() | Labour | ||
Julie Elliott, Sunderland Central | -18% | ![]() | Labour | ||
Chris Elmore, Ogmore | 25% | ![]() | Labour | ||
Bill Esterson, Sefton Central | -21% | ![]() | Labour | ||
Paul Farrelly, Newcastle-under-Lyme | -21% | ![]() | Labour | ||
Frank Field, Birkenhead | 21% | ![]() | Labour | ||
Jim Fitzpatrick, Poplar and Limehouse | -21% | ![]() | Labour | ||
Colleen Fletcher, Coventry North East | -19% | ![]() | Labour | ||
Caroline Flint, Don Valley | -13% | ![]() | Labour | ||
Paul Flynn, Newport West | -18% | ![]() | Labour | ||
Yvonne Fovargue, Makerfield | -16% | ![]() | Labour | ||
Vicky Foxcroft, Lewisham, Deptford | -38% | ![]() | Labour | ||
James Frith, Bury North | -50% | ![]() | Labour | ||
Gill Furniss, Sheffield, Brightside and Hillsborough | 25% | ![]() | Labour | ||
Hugh Gaffney, Coatbridge, Chryston and Bellshill | -50% | ![]() | Labour | ||
Barry Gardiner, Brent North | -13% | ![]() | Labour | ||
Ruth George, High Peak | -50% | ![]() | Labour | ||
Mary Glindon, North Tyneside | -20% | ![]() | Labour | ||
Roger Godsiff, Birmingham, Hall Green | 10% | ![]() | Labour | ||
Helen Goodman, Bishop Auckland | -18% | ![]() | Labour | ||
Kate Green, Stretford and Urmston | -30% | ![]() | Labour | ||
Lilian Greenwood, Nottingham South | -23% | ![]() | Labour | ||
Margaret Greenwood, Wirral West | -19% | ![]() | Labour | ||
Nia Griffith, Llanelli | -21% | ![]() | Labour | ||
John Grogan, Keighley | -100% | ![]() | Labour | ||
Andrew Gwynne, Denton and Reddish | -16% | ![]() | Labour | ||
Louise Haigh, Sheffield, Heeley | -13% | ![]() | Labour | ||
Fabian Hamilton, Leeds North East | -13% | ![]() | Labour | ||
David Hanson, Delyn | -20% | ![]() | Labour | ||
Emma Hardy, Kingston upon Hull West and Hessle | -50% | ![]() | Labour | ||
Harriet Harman, Camberwell and Peckham | -15% | ![]() | Labour | ||
Carolyn Harris, Swansea East | -19% | ![]() | Labour | ||
Helen Hayes, Dulwich and West Norwood | -50% | ![]() | Labour | ||
Sue Hayman, Workington | -19% | ![]() | Labour | ||
John Healey, Wentworth and Dearne | -16% | ![]() | Labour | ||
Stephen Hepburn, Jarrow | -18% | ![]() | Labour | ||
Mike Hill, Hartlepool | -50% | ![]() | Labour | ||
Margaret Hodge, Barking | -21% | ![]() | Labour | ||
Sharon Hodgson, Washington and Sunderland West | -23% | ![]() | Labour | ||
Kate Hoey, Vauxhall | 41% | ![]() | Labour | ||
Kate Hollern, Blackburn | -25% | ![]() | Labour | ||
Kelvin Hopkins, Luton North | 39% | ![]() | Labour | ||
George Howarth, Knowsley | -20% | ![]() | Labour | ||
Lindsay Hoyle, Chorley | -8% | ![]() | Labour | ||
Rupa Huq, Ealing Central and Acton | -38% | ![]() | Labour | ||
Imran Hussain, Bradford East | -19% | ![]() | Labour | ||
Dan Jarvis, Barnsley Central | -22% | ![]() | Labour | ||
Diana Johnson, Kingston upon Hull North | -20% | ![]() | Labour | ||
Susan Elan Jones, Clwyd South | -34% | ![]() | Labour | ||
Graham P Jones, Hyndburn | -28% | ![]() | Labour | ||
Kevan Jones, North Durham | -15% | ![]() | Labour | ||
Helen Jones, Warrington North | -15% | ![]() | Labour | ||
Gerald Jones, Merthyr Tydfil and Rhymney | -19% | ![]() | Labour | ||
Sarah Jones, Croydon Central | -50% | ![]() | Labour | ||
Darren Jones, Bristol North West | -100% | ![]() | Labour | ||
Mike Kane, Wythenshawe and Sale East | -21% | ![]() | Labour | ||
Barbara Keeley, Worsley and Eccles South | -16% | ![]() | Labour | ||
Liz Kendall, Leicester West | -18% | ![]() | Labour | ||
Afzal Khan, Manchester, Gorton | -50% | ![]() | Labour | ||
Stephen Kinnock, Aberavon | -19% | ![]() | Labour | ||
Peter Kyle, Hove | -50% | ![]() | Labour | ||
Lesley Laird, Kirkcaldy and Cowdenbeath | -50% | ![]() | Labour | ||
David Lammy, Tottenham | -31% | ![]() | Labour | ||
Ian Lavery, Wansbeck | -16% | ![]() | Labour | ||
Karen Lee, Lincoln | -50% | ![]() | Labour | ||
Emma Lewell-buck, South Shields | -21% | ![]() | Labour | ||
Ivan Lewis, Bury South | -18% | ![]() | Labour | ||
Clive Lewis, Norwich South | -19% | ![]() | Labour | ||
Tony Lloyd, Rochdale | -9% | ![]() | Labour | ||
Rebecca Long Bailey, Salford and Eccles | -19% | ![]() | Labour | ||
Ian C. Lucas, Wrexham | -23% | ![]() | Labour | ||
Holly Lynch, Halifax | -25% | ![]() | Labour | ||
Justin Madders, Ellesmere Port and Neston | -19% | ![]() | Labour | ||
Shabana Mahmood, Birmingham, Ladywood | -18% | ![]() | Labour | ||
Khalid Mahmood, Birmingham, Perry Barr | -16% | ![]() | Labour | ||
John Mann, Bassetlaw | 7% | ![]() | Labour | ||
Gordon Marsden, Blackpool South | -18% | ![]() | Labour | ||
Sandy Martin, Ipswich | -50% | ![]() | Labour | ||
Christian Matheson, City of Chester | -19% | ![]() | Labour | ||
Steve McCabe, Birmingham, Selly Oak | -8% | ![]() | Labour | ||
Kerry McCarthy, Bristol East | -33% | ![]() | Labour | ||
Siobhain McDonagh, Mitcham and Morden | -18% | ![]() | Labour | ||
Andy Mcdonald, Middlesbrough | -26% | ![]() | Labour | ||
John McDonnell, Hayes and Harlington | 11% | ![]() | Labour | ||
Pat McFadden, Wolverhampton South East | -20% | ![]() | Labour | ||
Conor McGinn, St Helens North | -19% | ![]() | Labour | ||
Alison McGovern, Wirral South | -23% | ![]() | Labour | ||
Liz Mcinnes, Heywood and Middleton | -16% | ![]() | Labour | ||
Catherine McKinnell, Newcastle upon Tyne North | -26% | ![]() | Labour | ||
Anna McMorrin, Cardiff North | -50% | ![]() | Labour | ||
Ian Mearns, Gateshead | -19% | ![]() | Labour | ||
Edward Miliband, Doncaster North | -13% | ![]() | Labour | ||
Madeleine Moon, Bridgend | -28% | ![]() | Labour | ||
Jessica Morden, Newport East | -20% | ![]() | Labour | ||
Stephen Morgan, Portsmouth South | -50% | ![]() | Labour | ||
Grahame Morris, Easington | -16% | ![]() | Labour | ||
Ian Murray, Edinburgh South | -28% | ![]() | Labour | ||
Lisa Nandy, Wigan | -18% | ![]() | Labour | ||
Fiona Onasanya, Peterborough | -50% | ![]() | Labour | ||
Melanie Onn, Great Grimsby | -25% | ![]() | Labour | ||
Chi Onwurah, Newcastle upon Tyne Central | -23% | ![]() | Labour | ||
Albert Owen, Ynys Môn | -16% | ![]() | Labour | ||
Jared O`Mara, Sheffield, Hallam | -50% | ![]() | Labour | ||
Stephanie Peacock, Barnsley East | -50% | ![]() | Labour | ||
Teresa Pearce, Erith and Thamesmead | -18% | ![]() | Labour | ||
Matthew Pennycook, Greenwich and Woolwich | -19% | ![]() | Labour | ||
Toby Perkins, Chesterfield | -16% | ![]() | Labour | ||
Jess Phillips, Birmingham, Yardley | -25% | ![]() | Labour | ||
Bridget Phillipson, Houghton and Sunderland South | -15% | ![]() | Labour | ||
Laura Pidcock, North West Durham | -50% | ![]() | Labour | ||
Stephen Pound, Ealing North | -28% | ![]() | Labour | ||
Yasmin Qureshi, Bolton South East | -18% | ![]() | Labour | ||
Faisal Rashid, Warrington South | -50% | ![]() | Labour | ||
Angela Rayner, Ashton-under-Lyne | -19% | ![]() | Labour | ||
Rachel Reeves, Leeds West | -13% | ![]() | Labour | ||
Ellie Reeves, Lewisham West and Penge | -50% | ![]() | Labour | ||
Emma Reynolds, Wolverhampton North East | -21% | ![]() | Labour | ||
Marie Rimmer, St Helens South and Whiston | -25% | ![]() | Labour | ||
Geoffrey Robinson, Coventry North West | -15% | ![]() | Labour | ||
Matt Rodda, Reading East | -50% | ![]() | Labour | ||
Danielle Rowley, Midlothian | -50% | ![]() | Labour | ||
Chris Ruane, Vale of Clwyd | -19% | ![]() | Labour | ||
Joan Ryan, Enfield North | -19% | ![]() | Labour | ||
Naz Shah, Bradford West | -19% | ![]() | Labour | ||
Virendra Sharma, Ealing, Southall | -26% | ![]() | Labour | ||
Paula Sherriff, Dewsbury | -13% | ![]() | Labour | ||
Tulip Siddiq, Hampstead and Kilburn | -50% | ![]() | Labour | ||
Dennis Skinner, Bolsover | 43% | ![]() | Labour | ||
Andy Slaughter, Hammersmith | -25% | ![]() | Labour | ||
Ruth Smeeth, Stoke-on-Trent North | -19% | ![]() | Labour | ||
Nick Smith, Blaenau Gwent | -23% | ![]() | Labour | ||
Angela Smith, Penistone and Stocksbridge | -16% | ![]() | Labour | ||
Owen Smith, Pontypridd | -20% | ![]() | Labour | ||
Jeff Smith, Manchester, Withington | -38% | ![]() | Labour | ||
Cat Smith, Lancaster and Fleetwood | -13% | ![]() | Labour | ||
Laura Smith, Crewe and Nantwich | -50% | ![]() | Labour | ||
Eleanor Smith, Wolverhampton South West | -50% | ![]() | Labour | ||
Karin Smyth, Bristol South | -13% | ![]() | Labour | ||
John Spellar, Warley | -20% | ![]() | Labour | ||
Keir Starmer, Holborn and St Pancras | -19% | ![]() | Labour | ||
Jo Stevens, Cardiff Central | -38% | ![]() | Labour | ||
Wes Streeting, Ilford North | -31% | ![]() | Labour | ||
Graham Stringer, Blackley and Broughton | 38% | ![]() | Labour | ||
Mark Tami, Alyn and Deeside | -21% | ![]() | Labour | ||
Nick Thomas-Symonds, Torfaen | -19% | ![]() | Labour | ||
Emily Thornberry, Islington South and Finsbury | -15% | ![]() | Labour | ||
Stephen Timms, East Ham | -31% | ![]() | Labour | ||
Jon Trickett, Hemsworth | -20% | ![]() | Labour | ||
Karl Turner, Kingston upon Hull East | -21% | ![]() | Labour | ||
Derek Twigg, Halton | -13% | ![]() | Labour | ||
Liz Twist, Blaydon | -50% | ![]() | Labour | ||
Chuka Umunna, Streatham | -16% | ![]() | Labour | ||
Keith Vaz, Leicester East | 0% | ![]() | Labour | ||
Valerie Vaz, Walsall South | -21% | ![]() | Labour | ||
Thelma Walker, Colne Valley | -50% | ![]() | Labour | ||
Tom Watson, West Bromwich East | -11% | ![]() | Labour | ||
Catherine West, Hornsey and Wood Green | -50% | ![]() | Labour | ||
Matt Western, Warwick and Leamington | -50% | ![]() | Labour | ||
Alan Whitehead, Southampton, Test | -16% | ![]() | Labour | ||
Martin Whitfield, East Lothian | -50% | ![]() | Labour | ||
Paul Williams, Stockton South | -50% | ![]() | Labour | ||
Chris Williamson, Derby North | -34% | ![]() | Labour | ||
Phil Wilson, Sedgefield | -23% | ![]() | Labour | ||
Rosie Winterton, Doncaster Central | -21% | ![]() | Labour | ||
Mohammad Yasin, Bedford | -50% | ![]() | Labour | ||
Daniel Zeichner, Cambridge | -44% | ![]() | Labour | ||
224 entries listed |